ECONOMICS

Economics

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
ECON 001A 1 40468 Prin of Econ 4 LEC MW 0730 0845 DMH 160 F Ling 08/24/09 -12/08/09 630.00
ECON 001A 2 40469 Prin of Econ 0 ACT TBA TBA F Ling 08/24/09 -12/08/09 220.00
ECON 001A 3 40470 Prin of Econ 4 LEC MW 0900 1015 DMH 160 W Gibson 08/24/09 -12/08/09 630.00
ECON 001A 4 40471 Prin of Econ 0 ACT TBA TBA W Gibson 08/24/09 -12/08/09 220.00
ECON 001A 5 40472 Prin of Econ 4 LEC MW 1030 1145 DMH 160 W Gibson 08/24/09 -12/08/09 630.00
ECON 001A 6 40473 Prin of Econ 0 ACT TBA TBA W Gibson 08/24/09 -12/08/09 220.00
ECON 001A 7 41833 Prin of Econ 4 LEC MW 1200 1315 DMH 166 Y Shieh 08/24/09 -12/08/09 630.00
ECON 001A 8 41834 Prin of Econ 0 ACT TBA TBA Y Shieh 08/24/09 -12/08/09 220.00
ECON 001A 9 44914 Prin of Econ 4 LEC MW 1330 1445 DMH 166 Y Shieh 08/24/09 -12/08/09 630.00
ECON 001A 10 44915 Prin of Econ 0 ACT TBA TBA Y Shieh 08/24/09 -12/08/09 220.00
ECON 001A 11 42105 Prin of Econ 4 LEC MW 1500 1615 DMH 160 G Lang 08/24/09 -12/08/09 630.00
ECON 001A 12 42106 Prin of Econ 0 ACT TBA TBA G Lang 08/24/09 -12/08/09 220.00
ECON 001A 13 42107 Prin of Econ 4 LEC M 1830 2115 DMH 160 N Malek 08/24/09 -12/08/09 630.00
ECON 001A 14 42140 Prin of Econ 0 ACT TBA TBA N Malek 08/24/09 -12/08/09 220.00
ECON 001A 19 47554 Prin of Econ 4 LEC TR 1030 1145 DMH 358 E Lopez 08/24/09 -12/08/09 630.00
ECON 001A 20 47555 Prin of Econ 0 ACT TBA TBA E Lopez 08/24/09 -12/08/09 220.00
ECON 001A 21 44963 Prin of Econ 4 LEC TR 1200 1315 DMH 166 J Pogodzinski 08/24/09 -12/08/09 630.00
ECON 001A 22 44964 Prin of Econ 0 ACT TBA TBA J Pogodzinski 08/24/09 -12/08/09 220.00
ECON 001A 23 44965 Prin of Econ 4 LEC TR 1330 1445 DMH 166 J Pogodzinski 08/24/09 -12/08/09 630.00
ECON 001A 24 44967 Prin of Econ 0 ACT TBA TBA J Pogodzinski 08/24/09 -12/08/09 220.00
ECON 001B 1 40474 Prin of Econ 4 LEC MW 0900 1015 DMH 348 C Lawrence 08/24/09 -12/08/09 630.00
ECON 001B 2 40475 Prin of Econ 0 ACT TBA TBA C Lawrence 08/24/09 -12/08/09 220.00
ECON 001B 3 40476 Prin of Econ 4 LEC MW 1030 1145 DMH 348 G Lang 08/24/09 -12/08/09 630.00
ECON 001B 4 40477 Prin of Econ 0 ACT TBA TBA G Lang 08/24/09 -12/08/09 220.00
ECON 001B 5 40478 Prin of Econ 4 LEC MW 1200 1315 DMH 160 G Cheng 08/24/09 -12/08/09 630.00
ECON 001B 6 40479 Prin of Econ 0 ACT TBA TBA G Cheng 08/24/09 -12/08/09 220.00
ECON 001B 7 42258 Prin of Econ 4 LEC MW 1330 1445 DMH 160 G Cheng 08/24/09 -12/08/09 630.00
ECON 001B 8 42259 Prin of Econ 0 ACT TBA TBA G Cheng 08/24/09 -12/08/09 220.00
ECON 001B 11 43657 Prin of Econ 4 LEC W 1830 2115 DMH 160 N Malek 08/24/09 -12/08/09 630.00
ECON 001B 12 43668 Prin of Econ 0 ACT TBA TBA N Malek 08/24/09 -12/08/09 220.00
ECON 001B 13 47706 Prin of Econ 4 LEC TR 0730 0845 DMH 166 N Nguyen 08/24/09 -12/08/09 630.00
ECON 001B 14 47708 Prin of Econ 0 ACT TBA TBA N Nguyen 08/24/09 -12/08/09 220.00
ECON 001B 15 47712 Prin of Econ 4 LEC TR 0900 1015 DMH 166 E Schaeffer ,
TBA
08/24/09 -12/08/09 630.00
ECON 001B 16 47713 Prin of Econ 0 ACT TBA TBA 08/24/09 -12/08/09 220.00
ECON 001B 17 43690 Prin of Econ 4 LEC TR 1030 1145 DMH 160 M Brady 08/24/09 -12/08/09 630.00
ECON 001B 18 43692 Prin of Econ 0 ACT TBA TBA M Brady 08/24/09 -12/08/09 220.00
ECON 001B 19 42562 Prin of Econ 4 LEC TR 1200 1315 DMH 160 J Estill 08/24/09 -12/08/09 630.00
ECON 001B 20 43693 Prin of Econ 0 ACT TBA TBA J Estill 08/24/09 -12/08/09 220.00
ECON 001B 21 45086 Prin of Econ 4 LEC TR 1330 1445 DMH 160 M Holian 08/24/09 -12/08/09 630.00
ECON 001B 22 45085 Prin of Econ 0 ACT TBA TBA M Holian 08/24/09 -12/08/09 220.00
ECON 001B 23 45087 Prin of Econ 4 LEC TR 1500 1615 DMH 358 J Estill 08/24/09 -12/08/09 630.00
ECON 001B 24 45088 Prin of Econ 0 ACT TBA TBA J Estill 08/24/09 -12/08/09 220.00
ECON 001BQ 1 48388 Prin of Econ (MUSE) 4 LEC TR 0900 1015 CL 137 R Singh 08/24/09 -12/08/09 630.00
ECON 001BQ 2 48389 Prin of Econ (MUSE) 0 ACT TBA TBA R Singh 08/24/09 -12/08/09 220.00
ECON 001BQ 3 48390 Prin of Econ (MUSE) 4 LEC TR 1030 1145 CL 137 R Singh 08/24/09 -12/08/09 630.00
ECON 001BQ 4 48391 Prin of Econ (MUSE) 0 ACT TBA TBA R Singh 08/24/09 -12/08/09 220.00
ECON 001BQ 5 48392 Prin of Econ (MUSE) 4 LEC MW 1330 1445 CL 125 B Truongson 08/24/09 -12/08/09 630.00
ECON 001BQ 6 48393 Prin of Econ (MUSE) 0 ACT TBA TBA B Truongson 08/24/09 -12/08/09 220.00
ECON 001BQ 7 48394 Prin of Econ (MUSE) 4 LEC MW 1500 1615 CL 125 B Truongson 08/24/09 -12/08/09 630.00
ECON 001BQ 8 48395 Prin of Econ (MUSE) 0 ACT TBA TBA B Truongson 08/24/09 -12/08/09 220.00
ECON 002A 81 42159 Macro Online Lab 1 ACT TBA TBA 08/24/09 -12/08/09 220.00
ECON 002B 81 42160 Micro Online Lab 1 ACT TBA TBA 08/24/09 -12/08/09 220.00
ECON 003 1 40481 Econ Statistics 4 SEM MW 0900 1015 DMH 166 Y Shieh 08/24/09 -12/08/09 630.00
ECON 003 2 40482 Econ Statistics 0 ACT MW 1030 1145 DMH 339 Y Shieh 08/24/09 -12/08/09 220.00
ECON 100W 1 49304 Wrtg Wsh/Econ Reps 3 SEM MW 1330 1445 DMH 167 L Ortega 08/24/09 -12/08/09 630.00
ECON 101 1 44906 Micr-Econ Analysis 3 LEC M 1830 2115 DMH 348 L Ortega 08/24/09 -12/08/09 630.00
ECON 102 1 40480 Macr-Econ Analysis 3 LEC MW 1500 1615 DMH 166 J Hummel 08/24/09 -12/08/09 630.00
ECON 104 1 40483 Math Meth for Econ 3 SEM MW 1700 1815 DMH 160 G Cheng 08/24/09 -12/08/09 630.00
ECON 106 1 47528 Managerial Econ 3 LEC MW 1330 1445 DMH 358 T Means 08/24/09 -12/08/09 630.00
ECON 107 1 48617 Env Econ & Policy 3 LEC T 1800 2045 DMH 149B 08/24/09 -12/08/09 630.00
ECON 111 1 47546 Econ Hist US & Can 3 LEC W 1830 2115 DMH 166 J Hummel 08/24/09 -12/08/09 630.00
ECON 112 1 42613 Econ Development 3 LEC MW 1030 1145 DMH 358 C Haight 08/24/09 -12/08/09 630.00
ECON 136 1 40484 Internatl Econ 3 LEC MW 0900 1015 DMH 358 C Haight 08/24/09 -12/08/09 630.00
ECON 136 2 40485 Internatl Econ 3 LEC MW 1200 1315 DMH 358 C Haight 08/24/09 -12/08/09 630.00
ECON 137 1 49036 CA Hist Soc Sci Pers 3 LEC TR 1030 1145 CL 224 E O'Halloran 08/24/09 -12/08/09 630.00
ECON 137 2 49037 CA Hist Soc Sci Pers 3 LEC TR 1330 1445 CL 224 E O'Halloran 08/24/09 -12/08/09 630.00
ECON 137A 1 44828 Fund Corp Finance 3 LEC TR 0900 1015 DMH 160 N Nguyen 08/24/09 -12/08/09 630.00
ECON 139 1 40486 Prin of Invest 3 LEC R 1730 2015 DMH 166 M Kropelnicki 08/24/09 -12/08/09 630.00
ECON 141 1 42245 Law and Economics 3 LEC T 1830 2115 DMH 358 E Lopez 08/24/09 -12/08/09 630.00
ECON 151 1 42611 Labor Econ 3 LEC TR 1200 1315 DMH 358 E Schaeffer ,
TBA
08/24/09 -12/08/09 630.00
ECON 166 1 41782 Urban Economics 3 LEC TR 1030 1145 DMH 166 J Pogodzinski 08/24/09 -12/08/09 630.00
ECON 190A 1 42612 Hist Econ Thought 3 LEC TR 1330 1445 DMH 358 M Brady 08/24/09 -12/08/09 630.00
ECON 201 1 40488 Sem Micro-Econ Ana 3 SEM W 1830 2115 DMH 358 T Means 08/24/09 -12/08/09 630.00
ECON 205A 1 40489 Econ Decsion Makng 3 SEM R 1830 2115 DMH 358 M Holian 08/24/09 -12/08/09 630.00
ECON 232 1 46295 Sem Pub Finance 3 SEM T 1730 2015 DMH 166 F Foldvary 08/24/09 -12/08/09 630.00
ECON 235 1 47540 Monet Theor & Pol 3 SEM M 1830 2115 DMH 166 J Hummel 08/24/09 -12/08/09 630.00
Document Actions