COUNSELOR EDUCATION

Counselor Education

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
EDCO 004 1 45221 Career Exploration 3 LEC TR 0900 1015 SH 311 D Bender 08/24/09 -12/08/09 630.00
EDCO 004 2 45222 Career Exploration 3 LEC TR 1030 1145 SH 311 D Bender 08/24/09 -12/08/09 630.00
EDCO 004 4 45225 Career Exploration 3 LEC TR 1030 1145 CL 117 L Capizzi ,
M Romo
08/24/09 -12/08/09 630.00
EDCO 004 5 45226 Career Exploration 3 LEC MW 1030 1145 SH 314 J Cortes-Smith 08/24/09 -12/08/09 630.00
EDCO 004 6 45227 Career Exploration 3 LEC MW 1330 1445 SH 335 J Cortes-Smith 08/24/09 -12/08/09 630.00
EDCO 004 9 49420 Career Exploration 3 LEC TR 1330 1445 SH 315 B Narula 08/24/09 -12/08/09 630.00
EDCO 004FQ 1 48329 Career Exploration(MUSE) 3 SEM TR 1200 1315 CL 131 L Capizzi 08/24/09 -12/08/09 630.00
EDCO 215 1 40499 Intro Couns & Guid 3 SEM M 1900 2145 IRC 306 M Beach 08/24/09 -12/08/09 630.00
EDCO 215 2 48476 Intro Couns & Guid 3 SEM W 1900 2145 SH 311 T Mraz 08/24/09 -12/08/09 630.00
EDCO 215 85 41573 Intro Couns & Guid 3 SEM M 1900 2145 CABRL 000 M Beach 08/24/09 -12/08/09 630.00
EDCO 215 86 41574 Intro Couns & Guid 3 SEM M 1900 2145 GAVLN COL M Beach 08/24/09 -12/08/09 630.00
EDCO 215 89 41575 Intro Couns & Guid 3 SEM M 1900 2145 MCOE 000 M Beach 08/24/09 -12/08/09 630.00
EDCO 215 90 41576 Intro Couns & Guid 3 SEM M 1900 2145 JLHS 000 M Beach 08/24/09 -12/08/09 630.00
EDCO 218 1 40500 Prac in Guidance I 3 SEM W 1900 2145 SH 100 A Hughey 08/24/09 -12/08/09 630.00
EDCO 221 1 40501 Res Sem in Counsl Ed 3 SEM M 1600 1845 SH 435 D Mena 08/24/09 -12/08/09 630.00
EDCO 221 2 41588 Res Sem in Counsl Ed 3 SEM R 1900 2145 IRC 306 M Beach 08/24/09 -12/08/09 630.00
EDCO 221 85 41589 Res Sem in Counsl Ed 3 SEM R 1900 2145 CABRL 000 M Beach 08/24/09 -12/08/09 630.00
EDCO 221 86 41590 Res Sem in Counsl Ed 3 SEM R 1900 2145 GAVLN COL M Beach 08/24/09 -12/08/09 630.00
EDCO 221 89 41591 Res Sem in Counsl Ed 3 SEM R 1900 2145 MCOE 000 M Beach 08/24/09 -12/08/09 630.00
EDCO 221 90 41718 Res Sem in Counsl Ed 3 SEM R 1900 2145 JLHS 000 M Beach 08/24/09 -12/08/09 630.00
EDCO 227 2 42856 Dyn Comm Sch Rela 3 SEM W 1900 2145 SH 434 P Gonzales 08/24/09 -12/08/09 630.00
EDCO 232 1 41622 Laws/Ethics/Coun 3 SEM M 1900 2145 SH 435 S Berta 08/24/09 -12/08/09 420.00
EDCO 248 2 44987 Dyn Behavior & Dev 3 SEM R 1600 1845 IRC 306 T Mraz 08/24/09 -12/08/09 630.00
EDCO 248 85 42535 Dyn Behavior & Dev 3 SEM R 1600 1845 CABRL 000 T Mraz 08/24/09 -12/08/09 630.00
EDCO 248 86 42536 Dyn Behavior & Dev 3 SEM R 1600 1845 GAVLN COL T Mraz 08/24/09 -12/08/09 630.00
EDCO 248 89 42537 Dyn Behavior & Dev 3 SEM R 1600 1845 MCOE 000 T Mraz 08/24/09 -12/08/09 630.00
EDCO 248 90 42538 Dyn Behavior & Dev 3 SEM R 1600 1845 JLHS 000 T Mraz 08/24/09 -12/08/09 630.00
EDCO 266 1 40504 Ed & Career Plan 3 SEM M 1600 1845 IRC 306 C Williams 08/24/09 -12/08/09 630.00
EDCO 266 85 41577 Ed & Career Plan 3 SEM M 1600 1845 CABRL 000 C Williams 08/24/09 -12/08/09 630.00
EDCO 266 86 41578 Ed & Career Plan 3 SEM M 1600 1845 GAVLN COL C Williams 08/24/09 -12/08/09 630.00
EDCO 266 89 41579 Ed & Career Plan 3 SEM M 1600 1845 MCOE 000 M Schekman 08/24/09 -12/08/09 630.00
EDCO 266 90 41580 Ed & Career Plan 3 SEM M 1600 1845 JLHS 000 C Williams 08/24/09 -12/08/09 630.00
EDCO 267 1 41621 Pract LS CD 3 SEM T 1600 1845 SH 435 S Ogimachi 08/24/09 -12/08/09 210.00
EDCO 268 1 47481 Life Span Devel Th 3 SEM T 1900 2145 SH 435 D Mena 08/24/09 -12/08/09 630.00
EDCO 279 1 40505 Adv Group Process 3 SEM W 1600 1845 SH 120 A Hughey 08/24/09 -12/08/09 630.00
EDCO 280 1 40506 Prac Multicul Coun 3 SEM T 1900 2145 IRC 306 L Oliver 08/24/09 -12/08/09 630.00
EDCO 280 85 41584 Prac Multicul Coun 3 SEM T 1900 2145 CABRL 000 L Oliver 08/24/09 -12/08/09 630.00
EDCO 280 86 41585 Prac Multicul Coun 3 SEM T 1900 2145 GAVLN COL L Oliver 08/24/09 -12/08/09 630.00
EDCO 280 89 41586 Prac Multicul Coun 3 SEM T 1900 2145 MCOE 000 L Oliver 08/24/09 -12/08/09 630.00
EDCO 280 90 41587 Prac Multicul Coun 3 SEM T 1900 2145 JLHS 000 L Oliver 08/24/09 -12/08/09 630.00
EDCO 282 1 40507 Educ Assessmt Coun 3 SEM T 1600 1845 IRC 306 L Aptekar 08/24/09 -12/08/09 630.00
EDCO 282 85 40508 Educ Assessmt Coun 3 SEM T 1600 1845 CABRL 000 L Aptekar 08/24/09 -12/08/09 630.00
EDCO 282 86 41581 Educ Assessmt Coun 3 SEM T 1600 1845 GAVLN COL L Aptekar 08/24/09 -12/08/09 630.00
EDCO 282 89 41582 Educ Assessmt Coun 3 SEM T 1600 1845 MCOE 000 L Aptekar 08/24/09 -12/08/09 630.00
EDCO 282 90 41583 Educ Assessmt Coun 3 SEM T 1600 1845 JLHS 000 L Aptekar 08/24/09 -12/08/09 630.00
EDCO 286 1 40509 Theory Org Chg PPS 3 SEM W 1900 2145 IRC 306 S Berta 08/24/09 -12/08/09 630.00
EDCO 286 85 41721 Theory Org Chg PPS 3 SEM W 1900 2145 CABRL 000 S Berta 08/24/09 -12/08/09 630.00
EDCO 286 86 41722 Theory Org Chg PPS 3 SEM W 1900 2145 GAVLN COL S Berta 08/24/09 -12/08/09 630.00
EDCO 286 89 41723 Theory Org Chg PPS 3 SEM W 1900 2145 MCOE 000 S Berta 08/24/09 -12/08/09 630.00
EDCO 286 90 41724 Theory Org Chg PPS 3 SEM W 1900 2145 JLHS 000 S Berta 08/24/09 -12/08/09 630.00
EDCO 288 1 42740 Sem Couns Th Prac 3 SEM R 1900 2145 SH 435 T Mraz 08/24/09 -12/08/09 630.00
EDCO 289 1 40510 Sem Prof Couns 3 SEM R 1600 1845 SH 435 L Aptekar 08/24/09 -12/08/09 630.00
EDCO 294 1 40511 Pract in Self-Dev 3 SEM TBA TBA L Capizzi 08/24/09 -12/08/09 630.00
EDCO 294 2 40512 Pract in Self-Dev 3 SEM TBA TBA 08/24/09 -12/08/09 630.00
Document Actions