COMPUTER ENGINEERING

Computer Engineering

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
CMPE 030 1 43113 Programming Concept & Meth 3 LEC MW 1030 1115 ENG 301 H Ozemek 08/24/09 -12/08/09 420.00
CMPE 030 2 43114 Programming Concept & Meth 0 LAB R 1730 2020 ENG 278 H Ozemek 08/24/09 -12/08/09 295.00
CMPE 046 1 42029 CompE I 3 SEM MW 1500 1550 ENG 337 W Barrett 08/24/09 -12/08/09 420.00
CMPE 046 2 48552 CompE I 0 LAB T 1330 1615 ENG 489 08/24/09 -12/08/09 295.00
CMPE 046 3 42031 CompE I 0 LAB W 1200 1450 ENG 489 M Robinson 08/24/09 -12/08/09 295.00
CMPE 046 4 42032 CompE I 0 LAB W 1600 1850 ENG 489 M Robinson 08/24/09 -12/08/09 295.00
CMPE 050 1 44931 Object Orient Concept Meth 3 LEC MW 1330 1420 ENG 327 F Lin 08/24/09 -12/08/09 420.00
CMPE 050 2 44932 Object Orient Concept Meth 0 LAB M 1430 1715 ENG 489 F Lin 08/24/09 -12/08/09 295.00
CMPE 101 1 42034 Pgm Conc & Prob Slv 1 SEM TBA TBA 08/24/09 -12/08/09 210.00
CMPE 101 2 42762 Pgm Conc & Prob Slv 1 SEM W 1500 1550 ENG 338 M Robinson 08/24/09 -12/08/09 210.00
CMPE 102 1 47140 Assembly Programng 3 SEM M 1800 2045 ENG 329 F Cirimele 08/24/09 -12/08/09 630.00
CMPE 110 1 42035 Intro Digital Electroncs 3 SEM MW 1100 1150 ENG 337 A Bindal 08/24/09 -12/08/09 420.00
CMPE 110 2 42037 Intro Digital Electroncs 0 LAB M 1400 1645 ENG 286 A Bindal 08/24/09 -12/08/09 295.00
CMPE 124 1 42038 Digital Design I 3 SEM MW 0800 0850 ENG 337 H Ozemek 08/24/09 -12/08/09 420.00
CMPE 124 3 42040 Digital Design I 0 LAB W 1330 1615 IS 241 H Ozemek 08/24/09 -12/08/09 295.00
CMPE 125 1 42043 Digital Design 2 3 SEM MW 1200 1250 ENG 337 D Hung 08/24/09 -12/08/09 420.00
CMPE 125 2 42137 Digital Design 2 0 LAB M 1430 1720 ENG 288 D Hung 08/24/09 -12/08/09 295.00
CMPE 126 1 46496 Alg & Data Str Des 3 SEM TR 1600 1715 ENG 337 S Dhaliwal 08/24/09 -12/08/09 630.00
CMPE 127 1 42044 Microproc Design 1 3 SEM MW 1330 1420 ENG 337 H Li 08/24/09 -12/08/09 420.00
CMPE 127 2 42339 Microproc Design 1 0 LAB W 1430 1720 ENG 268 H Li 08/24/09 -12/08/09 295.00
CMPE 130 1 40397 File Processing 3 SEM TR 1030 1145 ENG 337 M Robinson 08/24/09 -12/08/09 630.00
CMPE 131 1 47147 Software Engr I 3 SEM TR 1330 1445 CL 226 J Xia 08/24/09 -12/08/09 630.00
CMPE 137 1 47149 Mobile Software Engineer 3 SEM W 1800 2045 ENG 341 W Yu 08/24/09 -12/08/09 630.00
CMPE 138 3 49295 Database Systems I 3 SEM W 1500 1745 CL 224 S Shim 08/24/09 -12/08/09 630.00
CMPE 140 1 40398 Comp Arch & Design 3 SEM MW 1000 1050 ENG 337 A Bindal 08/24/09 -12/08/09 420.00
CMPE 140 2 40399 Comp Arch & Design 0 LAB T 1400 1645 ENG 286 A Bindal 08/24/09 -12/08/09 295.00
CMPE 142 2 49264 Operating Systems 3 SEM R 1800 2045 CL 324 W Yu 08/24/09 -12/08/09 630.00
CMPE 146 1 44946 Embedded Microop Sys Des 3 SEM MW 0900 0950 ENG 327 H Ozemek 08/24/09 -12/08/09 420.00
CMPE 146 2 44947 Embedded Microop Sys Des 0 LAB T 0830 1120 H Ozemek 08/24/09 -12/08/09 295.00
CMPE 148 1 47156 Comptr Networks I 3 SEM W 1500 1745 ENG 331 D Hung 08/24/09 -12/08/09 630.00
CMPE 152 1 40400 Compiler Design 3 SEM TR 1500 1550 ENG 327 M Robinson 08/24/09 -12/08/09 420.00
CMPE 152 2 40401 Compiler Design 0 LAB TR 1600 1730 ENG 206 M Robinson 08/24/09 -12/08/09 295.00
CMPE 195A 1 47176 Sr CompE Des Prj I 1 LAB R 1200 1445 ENG 329 S Shim 08/24/09 -12/08/09 295.00
CMPE 195B 1 47182 Sr CompE Des Prj II 3 LAB R 1200 1445 ENG 329 S Shim 08/24/09 -12/08/09 885.00
MW 0900 1200 ENG 294 TBA 08/24/09 -12/08/09
CMPE 195B 2 47188 Sr CompE Des Prj II 3 LAB R 1200 1445 ENG 329 S Shim 08/24/09 -12/08/09 885.00
TR 0900 1200 ENG 294 TBA 08/24/09 -12/08/09
CMPE 195B 3 47189 Sr CompE Des Prj II 3 LAB R 1200 1445 ENG 329 S Shim 08/24/09 -12/08/09 885.00
TR 1330 1430 ENG 294 TBA 08/24/09 -12/08/09
CMPE 195B 4 47190 Sr CompE Des Prj II 3 LAB R 1200 1445 ENG 329 S Shim 08/24/09 -12/08/09 885.00
MW 0900 1200 ENG 294 TBA 08/24/09 -12/08/09
CMPE 197 1 48649 Co-op Ed Project 3 SEM W 1800 2045 ENG 333 08/24/09 -12/08/09 630.00
CMPE 198 1 48974 Technology & Civil 3 LEC TBA TBA IS 120 P Backer 08/24/09 -12/08/09 630.00
CMPE 198 2 48975 Technology & Civil 3 LEC MW 1500 1620 IS 216 M Kim 08/24/09 -12/08/09 630.00
CMPE 198 3 48976 Technology & Civil 3 LEC T 1800 2045 IS 216 M Kim 08/24/09 -12/08/09 630.00
CMPE 198 4 48977 Technology & Civil 3 LEC TBA TBA D Hall 08/24/09 -12/08/09 630.00
CMPE 198 5 48978 Technology & Civil 3 LEC TR 0900 1020 IS 216 08/24/09 -12/08/09 630.00
CMPE 198 7 49395 Technology & Civil 3 LEC W 1800 1930 P Backer 08/24/09 -12/08/09 630.00
CMPE 200 1 40402 Comp Architecture 3 SEM M 1800 2045 ENG 337 D Hung 08/24/09 -12/08/09 630.00
CMPE 202 1 41797 SW Systems Engr 3 SEM R 1330 1515 ENG 337 L Chang 08/24/09 -12/08/09 420.00
CMPE 202 2 41798 SW Systems Engr 0 LAB TBA TBA L Chang 08/24/09 -12/08/09 295.00
CMPE 202 3 42024 SW Systems Engr 3 SEM F 1700 1845 ENG 331 M Fayad 08/24/09 -12/08/09 420.00
CMPE 202 4 42025 SW Systems Engr 0 LAB TBA TBA M Fayad 08/24/09 -12/08/09 295.00
CMPE 202 5 46560 SW Systems Engr 3 SEM R 1800 1945 ENG 329 M Fayad 08/24/09 -12/08/09 420.00
CMPE 202 6 46561 SW Systems Engr 0 LAB TBA TBA M Fayad 08/24/09 -12/08/09 295.00
CMPE 203 1 41801 SW Engr Management 3 SEM T 1800 2045 ENG 329 R Smith 08/24/09 -12/08/09 630.00
CMPE 203 2 41802 SW Engr Management 3 SEM W 1800 2045 ENG 329 M Fayad 08/24/09 -12/08/09 630.00
CMPE 203 3 46818 SW Engr Management 3 SEM R 1800 2045 CL 202 R Smith 08/24/09 -12/08/09 630.00
CMPE 206 1 40403 Comp Netwrk Design 3 SEM W 1500 1745 ENG 331 D Hung 08/24/09 -12/08/09 630.00
CMPE 206 3 49291 Comp Netwrk Design 3 SEM W 1830 2115 ENG 331 R Sinn 08/24/09 -12/08/09 630.00
CMPE 207 1 40405 Net Prog & Appl 3 SEM W 1800 1950 ENG 343 R Fatoohi 08/24/09 -12/08/09 420.00
CMPE 207 2 40406 Net Prog & Appl 0 LAB W 2000 2250 ENG 206 R Fatoohi 08/24/09 -12/08/09 295.00
CMPE 207 3 47196 Net Prog & Appl 3 SEM R 1800 1945 ENG 331 X Su 08/24/09 -12/08/09 420.00
CMPE 207 4 47197 Net Prog & Appl 0 LAB R 2000 2250 ENG 206 X Su 08/24/09 -12/08/09 295.00
CMPE 208 1 41805 Net Arch & Proto 3 SEM T 1800 1945 SCI 253 R Fatoohi 08/24/09 -12/08/09 420.00
CMPE 208 2 41806 Net Arch & Proto 0 LAB T 2000 2250 ENG 206 R Fatoohi 08/24/09 -12/08/09 295.00
CMPE 208 3 47198 Net Arch & Proto 3 SEM M 1800 1945 ENG 331 R Fatoohi 08/24/09 -12/08/09 420.00
CMPE 208 4 47200 Net Arch & Proto 0 LAB M 2000 2250 ENG 206 R Fatoohi 08/24/09 -12/08/09 295.00
CMPE 209 1 43033 Network Security 3 LEC T 1800 2045 BBC 203 X Su 08/24/09 -12/08/09 630.00
CMPE 217 1 48664 Hum Cmptr Int 3 SEM R 1800 2045 ENG 340 A Moallem 08/24/09 -12/08/09 630.00
CMPE 220 1 40407 System Software 3 SEM T 1800 2045 ENG 331 W Yu 08/24/09 -12/08/09 630.00
CMPE 226 1 40408 Database Design 3 SEM T 1800 2045 ENG 341 M Eirinaki 08/24/09 -12/08/09 630.00
CMPE 240 1 42720 Adv Microcomp Design 3 SEM M 1800 2045 CL 225 A Bindal 08/24/09 -12/08/09 630.00
CMPE 242 1 42739 Embedded Hardware Design 3 SEM W 1800 2045 ENG 325 H Li 08/24/09 -12/08/09 630.00
CMPE 245 1 44968 Embed Wireless Architec 3 LEC T 1800 1945 ENG 343 H Li 08/24/09 -12/08/09 420.00
CMPE 245 2 44969 Embed Wireless Architec 0 LAB T 2000 2250 ENG 268 H Li 08/24/09 -12/08/09 295.00
CMPE 264 1 44970 Adv Dig/Cmp System 3 SEM MW 1200 1315 ENG 327 D Hung 08/24/09 -12/08/09 630.00
CMPE 272 1 41526 Ent SW Overview 3 SEM M 1800 2045 ENG 343 D Harkey 08/24/09 -12/08/09 630.00
CMPE 272 2 43035 Ent SW Overview 3 SEM R 1800 2045 ENG 343 J Xia 08/24/09 -12/08/09 630.00
CMPE 273 1 41527 Ent Dist Systems 3 SEM W 1800 1950 CL 225 M Larkin 08/24/09 -12/08/09 420.00
CMPE 273 2 41528 Ent Dist Systems 0 LAB TBA TBA ENG 487 M Larkin 08/24/09 -12/08/09 295.00
CMPE 273 3 43042 Ent Dist Systems 3 SEM R 1800 1945 CL 225 S Shim 08/24/09 -12/08/09 420.00
CMPE 273 4 43043 Ent Dist Systems 0 LAB TBA TBA ENG 487 S Shim 08/24/09 -12/08/09 295.00
CMPE 274 1 49121 Bus Intel Tech 3 SEM M 1800 2045 DMH 163 M Eirinaki 08/24/09 -12/08/09 420.00
CMPE 274 2 49122 Bus Intel Tech 0 LAB TBA TBA M Eirinaki 08/24/09 -12/08/09 295.00
CMPE 275 1 41529 Ent SW Components 3 SEM M 1800 1945 ENG 339 J Gash 08/24/09 -12/08/09 420.00
CMPE 275 2 41530 Ent SW Components 0 LAB TBA TBA ENG 487 J Gash 08/24/09 -12/08/09 295.00
CMPE 275 3 46564 Ent SW Components 3 SEM R 1800 1945 SCI 253 M Larkin 08/24/09 -12/08/09 420.00
CMPE 275 4 46565 Ent SW Components 0 LAB TBA TBA ENG 487 M Larkin 08/24/09 -12/08/09 295.00
CMPE 276 1 41807 XML for E-Business 3 SEM F 1800 1945 ENG 341 D Chang 08/24/09 -12/08/09 420.00
CMPE 276 2 43046 XML for E-Business 0 LAB F 2000 2250 ENG 489 D Chang 08/24/09 -12/08/09 295.00
CMPE 285 1 41532 Sw Engr Processes 3 SEM W 1800 1945 ENG 341 W Yu 08/24/09 -12/08/09 420.00
CMPE 285 2 41533 Sw Engr Processes 0 LAB W 2000 2250 ENG 492 W Yu 08/24/09 -12/08/09 295.00
CMPE 287 1 41534 SW Qlty Assur 3 SEM F 1800 1945 ENG 337 S Bhatia 08/24/09 -12/08/09 420.00
CMPE 287 2 41535 SW Qlty Assur 0 LAB TBA TBA S Bhatia 08/24/09 -12/08/09 295.00
CMPE 294 1 42507 CMPE Seminar 3 SEM M 1800 2045 BBC 130 R Smith 08/24/09 -12/08/09 630.00
CMPE 294 3 43050 CMPE Seminar 3 SEM W 1800 2045 CL 234 S Koppel 08/24/09 -12/08/09 630.00
CMPE 294 4 49273 CMPE Seminar 3 SEM W 1330 1615 ENG 392 V Parrish 08/24/09 -12/08/09 630.00
CMPE 295A 1 43051 Project I 3 LAB R 1800 2045 ENG 337 L Chang 08/24/09 -12/08/09 885.00
MW 0900 1200 ENG 268 TBA 08/24/09 -12/08/09
CMPE 295A 2 43054 Project I 3 LAB R 1800 2045 ENG 337 L Chang 08/24/09 -12/08/09 885.00
TR 0900 1200 ENG 268 TBA 08/24/09 -12/08/09
CMPE 295A 3 47207 Project I 3 LAB R 1800 2045 ENG 337 L Chang 08/24/09 -12/08/09 885.00
TR 1400 1700 ENG 268 TBA 08/24/09 -12/08/09
CMPE 295A 4 47208 Project I 3 LAB R 1800 2045 ENG 337 L Chang 08/24/09 -12/08/09 885.00
MW 0900 1200 ENG 278 TBA 08/24/09 -12/08/09
CMPE 295A 5 47209 Project I 3 LAB R 1800 2045 ENG 337 L Chang 08/24/09 -12/08/09 885.00
MW 1400 1700 ENG 278 TBA 08/24/09 -12/08/09
CMPE 295A 11 47210 Project I 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
MW 0900 1200 ENG 286 TBA 08/24/09 -12/08/09
CMPE 295A 12 47212 Project I 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
TR 1400 1700 ENG 286 TBA 08/24/09 -12/08/09
CMPE 295A 13 47213 Project I 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
MW 0900 1200 ENG 288 TBA 08/24/09 -12/08/09
CMPE 295A 14 47214 Project I 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
TR 0900 1200 ENG 288 TBA 08/24/09 -12/08/09
CMPE 295A 15 47215 Project I 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
TR 1400 1700 ENG 288 TBA 08/24/09 -12/08/09
CMPE 295A 16 47216 Project I 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
MW 0900 1200 IS 241 TBA 08/24/09 -12/08/09
CMPE 295A 17 47217 Project I 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
TR 0900 1200 IS 241 TBA 08/24/09 -12/08/09
CMPE 295B 1 43083 Project II 3 LAB M 0900 1500 ENG 489 L Chang 08/24/09 -12/08/09 885.00
M 0800 1500 ENG 489 TBA 08/24/09 -12/08/09
CMPE 295B 2 43089 Project II 3 LAB R 1800 2045 ENG 337 L Chang 08/24/09 -12/08/09 885.00
TR 0900 1200 ENG 489 TBA 08/24/09 -12/08/09
CMPE 295B 11 47294 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
F 0900 1500 ENG 489 TBA 08/24/09 -12/08/09
CMPE 295B 12 47295 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
S 1400 1700 ENG 489 TBA 08/24/09 -12/08/09
CMPE 295B 14 47296 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
MW 0900 1200 ENG 206 TBA 08/24/09 -12/08/09
CMPE 295B 15 47297 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
MW 1400 1700 ENG 288 TBA 08/24/09 -12/08/09
CMPE 295B 16 47299 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
TR 1400 1700 ENG 288 TBA 08/24/09 -12/08/09
CMPE 295B 17 47300 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
MW 0900 1200 ENG 325 TBA 08/24/09 -12/08/09
CMPE 295B 18 47301 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
TR 0900 1200 ENG 325 TBA 08/24/09 -12/08/09
CMPE 295B 19 47302 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
MW 1400 1700 ENG 325 TBA 08/24/09 -12/08/09
CMPE 295B 20 47303 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
TR 1400 1700 ENG 325 TBA 08/24/09 -12/08/09
CMPE 295B 21 47304 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
MW 0900 1200 ENG 492 TBA 08/24/09 -12/08/09
CMPE 295B 22 47305 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
TR 0900 1200 ENG 492 TBA 08/24/09 -12/08/09
CMPE 295B 23 47306 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
MW 1400 1700 ENG 492 TBA 08/24/09 -12/08/09
CMPE 295B 24 47307 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/24/09 -12/08/09 885.00
TR 1800 2045 ENG 492 TBA 08/24/09 -12/08/09
CMPE 296M 1 44977 Web Search and Data Mini 3 SEM R 1800 2045 ENG 341 M Eirinaki 08/24/09 -12/08/09 630.00
CMPE 297 1 43092 Spec Top Comp Engr 3 SEM M 1800 2045 CL 117 P Pimplaskar 08/24/09 -12/08/09 210.00
Document Actions