COMMUNICATION STUDIES

Communication Studies

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
COMM 010 1 41842 Comm and Relations 3 LEC TR 0730 0845 HGH 225 K Raiff 08/24/09 -12/08/09 630.00
COMM 010 2 42282 Comm and Relations 3 LEC TR 1200 1315 HGH 225 J Hawker 08/24/09 -12/08/09 630.00
COMM 010 3 47574 Comm and Relations 3 LEC MW 0900 1015 BBC 223 V Sevilla 08/24/09 -12/08/09 630.00
COMM 020 1 40409 Public Speaking 3 SEM F 0730 1015 HGH 219 S Doyle 08/24/09 -12/08/09 630.00
COMM 020 2 40410 Public Speaking 3 SEM M 1800 2045 HGH 225 08/24/09 -12/08/09 630.00
COMM 020 3 40411 Public Speaking 3 SEM MW 0730 0845 HGH 225 08/24/09 -12/08/09 630.00
COMM 020 4 40412 Public Speaking 3 SEM MW 0730 0845 HGH 223 08/24/09 -12/08/09 630.00
COMM 020 5 40413 Public Speaking 3 SEM MW 0900 1015 HGH 229 08/24/09 -12/08/09 630.00
COMM 020 6 40414 Public Speaking 3 SEM MW 1030 1145 HGH 229 08/24/09 -12/08/09 630.00
COMM 020 7 40415 Public Speaking 3 SEM MW 1200 1315 HGH 229 J Choi 08/24/09 -12/08/09 630.00
COMM 020 8 40416 Public Speaking 3 SEM MW 1200 1315 CL 243 E Harris 08/24/09 -12/08/09 630.00
COMM 020 9 41843 Public Speaking 3 SEM MW 1200 1315 BBC 223 08/24/09 -12/08/09 630.00
COMM 020 10 40417 Public Speaking 3 SEM MW 1330 1445 BBC 223 V Sevilla 08/24/09 -12/08/09 630.00
COMM 020 11 43121 Public Speaking 3 SEM MW 1330 1445 CL 243 08/24/09 -12/08/09 630.00
COMM 020 12 43122 Public Speaking 3 SEM MW 1330 1445 HGH 229 08/24/09 -12/08/09 630.00
COMM 020 13 43123 Public Speaking 3 SEM MW 1500 1615 HGH 229 J Choi 08/24/09 -12/08/09 630.00
COMM 020 14 43124 Public Speaking 3 SEM MW 1500 1615 CL 243 E Harris 08/24/09 -12/08/09 630.00
COMM 020 15 43125 Public Speaking 3 SEM MW 1500 1615 BBC 223 08/24/09 -12/08/09 630.00
COMM 020 16 43126 Public Speaking 3 SEM MW 1500 1615 HGH 223 08/24/09 -12/08/09 630.00
COMM 020 17 43127 Public Speaking 3 SEM MW 1630 1745 CL 243 E Harris 08/24/09 -12/08/09 630.00
COMM 020 18 43128 Public Speaking 3 SEM MW 1630 1745 HGH 219 08/24/09 -12/08/09 630.00
COMM 020 19 43129 Public Speaking 3 SEM T 1800 2045 HGH 223 V Souliotis 08/24/09 -12/08/09 630.00
COMM 020 20 43130 Public Speaking 3 SEM TR 0900 1015 HGH 219 S Coopman 08/24/09 -12/08/09 630.00
COMM 020 21 43131 Public Speaking 3 SEM TR 1200 1315 HGH 219 J Choi 08/24/09 -12/08/09 630.00
COMM 020 22 43132 Public Speaking 3 SEM TR 1500 1615 HGH 223 J Choi 08/24/09 -12/08/09 630.00
COMM 020 23 43133 Public Speaking 3 SEM TR 1500 1615 BBC 223 V Souliotis 08/24/09 -12/08/09 630.00
COMM 020 24 43134 Public Speaking 3 SEM W 1800 2045 HGH 223 08/24/09 -12/08/09 630.00
COMM 020 25 48478 Public Speaking 3 SEM MW 0900 1015 IS 215 08/24/09 -12/08/09 630.00
COMM 020 26 49113 Public Speaking 3 SEM TR 1330 1445 BBC 223 S Doyle 08/24/09 -12/08/09 630.00
COMM 020 80 49114 Public Speaking 3 SEM TBA TBA C Perez 08/24/09 -12/08/09 630.00
COMM 020N 1 40418 Pub Sp Nonn Spks 3 SEM TR 1030 1145 CL 243 M Von Till 08/24/09 -12/08/09 630.00
COMM 020N 2 40419 Pub Sp Nonn Spks 3 SEM TR 1330 1445 CL 243 M Von Till 08/24/09 -12/08/09 630.00
COMM 040 1 40420 Argmnt/Advocacy 3 SEM MW 0730 0845 CL 243 E Harris 08/24/09 -12/08/09 630.00
COMM 040 2 40421 Argmnt/Advocacy 3 SEM MW 0900 1015 DMH 347 J Hawker 08/24/09 -12/08/09 630.00
COMM 040 3 40422 Argmnt/Advocacy 3 SEM MW 1030 1145 DMH 347 J Hawker 08/24/09 -12/08/09 630.00
COMM 040 4 40423 Argmnt/Advocacy 3 SEM TR 0900 1015 CL 243 T Lim 08/24/09 -12/08/09 630.00
COMM 040 5 44164 Argmnt/Advocacy 3 SEM TR 1200 1315 CL 243 T Lim 08/24/09 -12/08/09 630.00
COMM 040 6 45602 Argmnt/Advocacy 3 SEM TR 1500 1615 CL 243 J Hawker 08/24/09 -12/08/09 630.00
COMM 041 1 40424 Crit Dec Making 3 SEM F 1030 1315 HGH 219 G Firenzi 08/24/09 -12/08/09 630.00
COMM 041 2 44101 Crit Dec Making 3 SEM MW 0730 0845 HGH 219 N George 08/24/09 -12/08/09 630.00
COMM 041 3 44165 Crit Dec Making 3 SEM MW 1200 1315 HGH 223 G Firenzi 08/24/09 -12/08/09 630.00
COMM 041 5 44167 Crit Dec Making 3 SEM TR 0730 0845 HGH 223 R Webb 08/24/09 -12/08/09 630.00
COMM 041 6 44217 Crit Dec Making 3 SEM TR 1630 1745 HGH 225 D Morella 08/24/09 -12/08/09 630.00
COMM 041 7 48479 Crit Dec Making 3 SEM TR 1200 1315 BBC 223 08/24/09 -12/08/09 630.00
COMM 041 10 49111 Crit Dec Making 3 SEM TR 1030 1145 BBC 223 N George 08/24/09 -12/08/09 630.00
COMM 041 80 47719 Crit Dec Making 3 SEM TBA TBA S Hinerman 08/24/09 -12/08/09 630.00
COMM 041 81 47720 Crit Dec Making 3 SEM TBA TBA S Hinerman 08/24/09 -12/08/09 630.00
COMM 041 82 47721 Crit Dec Making 3 SEM TBA TBA S Hinerman 08/24/09 -12/08/09 630.00
COMM 080 1 40425 Speech Comm Lab 1 ACT TBA TBA E Harris 08/24/09 -12/08/09 220.00
COMM 080 2 40426 Speech Comm Lab 1 ACT TBA TBA E Harris 08/24/09 -12/08/09 220.00
COMM 080 3 40427 Speech Comm Lab 1 ACT TBA TBA E Harris 08/24/09 -12/08/09 220.00
COMM 080 4 45718 Speech Comm Lab 1 ACT TBA TBA S Doyle 08/24/09 -12/08/09 220.00
COMM 080 5 45719 Speech Comm Lab 1 ACT TBA TBA S Doyle 08/24/09 -12/08/09 220.00
COMM 080 6 45721 Speech Comm Lab 1 ACT TBA TBA S Doyle 08/24/09 -12/08/09 220.00
COMM 091J 1 40428 Judge Training 1 ACT TBA TBA 08/24/09 -12/08/09 220.00
COMM 091J 2 40429 Judge Training 1 ACT TR 1500 1615 HGH 229 08/24/09 -12/08/09 220.00
TR 1500 1615 HGH 231 TBA 08/24/09 -12/08/09
COMM 091J 3 40430 Judge Training 1 ACT TR 1630 1745 HGH 229 08/24/09 -12/08/09 220.00
TR 1630 1745 HGH 231 TBA 08/24/09 -12/08/09
COMM 096FQ 1 48302 Fiction to Film 3 SEM MW 1330 1445 CL 127 M Spangler 08/24/09 -12/08/09 630.00
COMM 096GQ 1 48303 Comm & Simpsons 3 SEM TR 1330 1445 CL 137 A Wood 08/24/09 -12/08/09 630.00
COMM 100W 1 43928 Writing Workshop 3 SEM MW 0730 0845 HGH 229 B Gainer 08/24/09 -12/08/09 630.00
COMM 100W 2 43937 Writing Workshop 3 SEM MW 0900 1015 HGH 219 N George 08/24/09 -12/08/09 630.00
COMM 100W 3 43938 Writing Workshop 3 SEM MW 1330 1445 HGH 223 B Gainer 08/24/09 -12/08/09 630.00
COMM 100W 4 43939 Writing Workshop 3 SEM MW 1630 1745 HGH 225 B Lawhorne 08/24/09 -12/08/09 630.00
COMM 100W 5 43940 Writing Workshop 3 SEM S 0900 1145 HGH 219 S Eckstone 08/24/09 -12/08/09 630.00
COMM 100W 6 43957 Writing Workshop 3 SEM S 1200 1445 HGH 219 S Eckstone 08/24/09 -12/08/09 630.00
COMM 100W 7 43959 Writing Workshop 3 SEM TR 0730 0845 HGH 219 N George 08/24/09 -12/08/09 630.00
COMM 100W 8 43960 Writing Workshop 3 SEM TR 0900 1015 BBC 223 D Morella 08/24/09 -12/08/09 630.00
COMM 100W 9 43966 Writing Workshop 3 SEM TR 0900 1015 HGH 229 K Williams 08/24/09 -12/08/09 630.00
COMM 100W 10 44219 Writing Workshop 3 SEM TR 1500 1615 HGH 219 K Kahn 08/24/09 -12/08/09 630.00
COMM 100W 11 44220 Writing Workshop 3 SEM TR 1200 1315 HGH 229 D Morella 08/24/09 -12/08/09 630.00
COMM 100W 12 44221 Writing Workshop 3 SEM TR 1630 1745 HGH 219 K Kahn 08/24/09 -12/08/09 630.00
COMM 100W 13 45604 Writing Workshop 3 SEM TR 0900 1015 HGH 225 J Hawker 08/24/09 -12/08/09 630.00
COMM 100W 14 49110 Writing Workshop 3 SEM M 1800 2045 HGH 223 B Lawhorne 08/24/09 -12/08/09 630.00
COMM 101C 2 47602 Intro Comm Studies 4 LEC MW 1200 1315 HGH 225 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 101C 3 47603 Intro Comm Studies 4 LEC TR 1030 1145 HGH 223 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 101C 4 49109 Intro Comm Studies 4 LEC TR 1200 1315 HGH 223 R Webb 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 101C 80 47606 Intro Comm Studies 4 LEC TBA TBA S Hinerman 08/24/09 -12/08/09 840.00
COMM 105P 80 49115 Comm Self & Soc 4 SEM TBA TBA C Perez 08/24/09 -12/08/09 840.00
COMM 110F 1 47617 Interpersonal Comm 4 SEM MW 0900 1015 HGH 225 M Byrd 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 111P 1 47622 Interviewing 4 LEC TR 1330 1445 HGH 225 K Williams 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 120P 1 49116 Pers & Pres Skills 4 LEC W 1800 2045 HGH 225 T Young 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 121P 1 47624 Performance Studies 4 LEC TR 1330 1445 HGH 103 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 123I 1 47629 Performance Ethno 4 SEM R 1800 2045 HGH 231 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 124P 1 47631 Comm Training & Dev 4 LEC TR 1630 1745 DMH 149A K Williams 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 140P 1 48148 Argument & Debate 4 LEC TR 1030 1145 HGH 229 G Austin-Lett 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 140P 2 48151 Argument & Debate 4 LEC TR 1330 1445 HGH 229 G Austin-Lett 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 141P 1 47645 Small Group Comm 4 LEC MW 1030 1145 HGH 223 M Byrd 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 144F 1 47663 Organiza Communica 4 LEC TR 1030 1145 HGH 219 F Varona 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 144F 2 47665 Organiza Communica 4 LEC TR 1330 1445 HGH 223 R Webb 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 145I 1 47666 Rhet Criticism 4 LEC TR 1500 1615 HGH 225 H Hohmann 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 146F 1 47669 Comm & Environment 4 LEC TR 1030 1145 HGH 225 A Todd 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 147P 1 49067 Arg & Pers Crts Law 4 LEC MW 0900 1015 HGH 223 G Firenzi 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 149F 1 47671 Rhet Public Life 4 LEC TR 0900 1015 HGH 223 R Webb 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 155I 1 47672 Quantitative Comm 4 LEC MW 1030 1145 HGH 219 P Raman 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 155I 2 47676 Quantitative Comm 4 LEC MW 1200 1315 HGH 219 P Raman 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 157 1 48819 Comm Action & Serv 3 LEC W 1500 1700 SH 100 08/24/09 -12/08/09 630.00
COMM 160F 1 47679 Lang, Meaning, Cul 4 LEC MW 1330 1445 HGH 219 R Halualani 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 161F 2 47685 Comm & Culture 4 LEC MW 1500 1615 HGH 219 R Halualani 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 161F 80 49303 Comm & Culture 4 LEC TBA TBA T Coopman 08/24/09 -12/08/09 840.00
COMM 168 1 47688 Global Climate Change I 6 LEC TR 1330 1615 DMH 234 A Todd ,
E Cordero
08/24/09 -12/08/09 1260.00
COMM 172F 1 47694 Multicultural Comm 4 LEC MW 1330 1445 HGH 225 M Byrd 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 173F 1 47701 Comm & Global Understanding 4 LEC TR 1330 1445 HGH 219 F Varona 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 173F 80 47697 Comm & Global Understanding 4 LEC TBA TBA G Gao 08/24/09 -12/08/09 840.00
COMM 174 1 47702 Intercult & Inequal 3 LEC W 1800 2045 HGH 229 J Morrison 08/24/09 -12/08/09 630.00
COMM 174 2 48319 Intercult & Inequal 3 LEC MW 1500 1615 CL 227 J Morrison 08/24/09 -12/08/09 630.00
COMM 181F 80 47703 Internet Comm 4 LEC TBA TBA T Coopman 08/24/09 -12/08/09 840.00
COMM 199C 1 47880 Senior Seminar 4 LEC MW 1500 1615 HGH 225 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 199C 80 47881 Senior Seminar 4 LEC TBA TBA G Gao 08/24/09 -12/08/09 840.00
COMM 200R 1 47947 Grad Study in Comm 4 SEM M 1800 2045 HGH 231 D Fassett 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 203 1 47707 Research Methods 1 SEM W 1800 2045 HGH 219 P Raman 08/26/09 -09/23/09 210.00
TBA TBA TBA TBA 08/26/09 -09/23/09
COMM 204 1 47714 Quant Methods 1 SEM W 1800 2045 HGH 219 P Raman 09/30/09 -10/28/09 210.00
TBA TBA TBA TBA 09/30/09 -10/28/09
COMM 204A 1 47950 Adv Quant Methods 1 SEM W 1630 1720 HGH 215 P Raman 08/24/09 -12/08/09 210.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 204A 2 47955 Adv Quant Methods 1 SEM W 1800 2045 HGH 219 P Raman 11/04/09 -12/02/09 210.00
TBA TBA TBA TBA 11/04/09 -12/02/09
COMM 206 1 47890 Crit Rhet Methods 1 SEM T 1800 2045 HGH 229 A Todd 08/25/09 -09/22/09 210.00
TBA TBA TBA TBA 08/25/09 -09/22/09
COMM 206A 1 47898 Adv Critical Meth 1 SEM T 1630 1720 CL 240 H Hohmann 08/24/09 -12/08/09 210.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 206A 2 47903 Adv Critical Meth 1 SEM T 1800 2045 HGH 229 A Todd 09/29/09 -10/27/09 210.00
TBA TBA TBA TBA 09/29/09 -10/27/09
COMM 210R 1 47961 Sem Interpers Comm 4 SEM T 1800 2045 HGH 219 S Spano 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 244R 1 47963 Sem in Org Comm 4 SEM R 1800 2045 HGH 219 F Varona 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 269R 1 47964 Sem Cont Commun 4 SEM T 1800 2045 CL 240 R Halualani 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
COMM 269R 2 49468 Sem Cont Commun 4 SEM W 1800 2045 HGH 231 M Spangler 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
Document Actions