| COURSE | SECT | CODE | TITLE | UNITS | TYPE | DAYS | TIME | BLDG. | FACULTY | START-END | FEE |
| CE 008 | 1 | 42767 | Plane Surveying | 3 | SEM | TR | 0730 0820 | ENG 341 |
T Redd
, Z Janz |
08/24/09 -12/08/09 | 420.00 |
| CE 008 | 2 | 42768 | Plane Surveying | 0 | LAB | T | 0830 1120 | ENG 132 |
T Redd
, Z Janz |
08/24/09 -12/08/09 | 295.00 |
| CE 008 | 3 | 42769 | Plane Surveying | 0 | LAB | T | 1130 1420 | ENG 132 |
T Redd
, Z Janz |
08/24/09 -12/08/09 | 295.00 |
| CE 008 | 5 | 49538 | Plane Surveying | 0 | LAB | T | 1530 1820 | ENG 132 |
T Redd
, Z Janz |
08/24/09 -12/08/09 | 295.00 |
| CE 020 | 1 | 41735 | Graphics/CAD/Prog | 3 | SEM | MW | 1030 1120 | ENG 303 | T Nilsson | 08/24/09 -12/08/09 | 420.00 |
| CE 020 | 2 | 41736 | Graphics/CAD/Prog | 0 | LAB | M | 1330 1620 | ENG 333 | T Nilsson | 08/24/09 -12/08/09 | 295.00 |
| CE 020 | 3 | 41737 | Graphics/CAD/Prog | 0 | LAB | W | 1330 1620 | ENG 333 | T Nilsson | 08/24/09 -12/08/09 | 295.00 |
| CE 099 | 1 | 40315 | Statics | 2 | SEM | MW | 0800 0850 | ENG 329 | T Nilsson | 08/24/09 -12/08/09 | 420.00 |
| CE 099 | 2 | 42063 | Statics | 2 | SEM | MW | 0900 0950 | ENG 329 | T Nilsson | 08/24/09 -12/08/09 | 420.00 |
| CE 099 | 3 | 42064 | Statics | 2 | SEM | TR | 1030 1120 | DMH 208 | T Nilsson | 08/24/09 -12/08/09 | 420.00 |
| CE 112 | 1 | 40316 | Mech of Matls | 3 | SEM | MW | 0900 1015 | ENG 339 | K Youssefi | 08/24/09 -12/08/09 | 630.00 |
| CE 112 | 2 | 40317 | Mech of Matls | 3 | SEM | MW | 1030 1145 | ENG 339 | A Oskoorouchi | 08/24/09 -12/08/09 | 630.00 |
| CE 112 | 3 | 41912 | Mech of Matls | 3 | SEM | TR | 0900 1015 | ENG 329 | A Al-Manaseer | 08/24/09 -12/08/09 | 630.00 |
| CE 113 | 1 | 40318 | Mech of Matls Lab | 1 | LAB | T | 1330 1620 | ENG 131 | D Merrick | 08/24/09 -12/08/09 | 295.00 |
| CE 113 | 2 | 40319 | Mech of Matls Lab | 1 | LAB | T | 1630 1920 | ENG 131 | D Merrick | 08/24/09 -12/08/09 | 295.00 |
| CE 113 | 3 | 40320 | Mech of Matls Lab | 1 | LAB | R | 1330 1620 | ENG 131 | D Merrick | 08/24/09 -12/08/09 | 295.00 |
| CE 113 | 4 | 41938 | Mech of Matls Lab | 1 | LAB | R | 1630 1920 | ENG 131 | D Merrick | 08/24/09 -12/08/09 | 295.00 |
| CE 120 | 1 | 40321 | Construc Matl Lab | 1 | LAB | T | 1800 2050 | ENG 134 | M Maaz | 08/24/09 -12/08/09 | 295.00 |
| CE 120 | 2 | 41913 | Construc Matl Lab | 1 | LAB | W | 1800 2050 | ENG 134 | M Maaz | 08/24/09 -12/08/09 | 295.00 |
| CE 120 | 3 | 44841 | Construc Matl Lab | 1 | LAB | R | 1800 2050 | ENG 134 | M Maaz | 08/24/09 -12/08/09 | 295.00 |
| CE 121 | 1 | 42575 | Transp Engrg | 3 | SEM | MW | 1030 1120 | CL 202 | J Botha | 08/24/09 -12/08/09 | 420.00 |
| CE 121 | 2 | 40322 | Transp Engrg | 0 | LAB | M | 1330 1620 | ENG 339 | J Botha | 08/24/09 -12/08/09 | 295.00 |
| CE 121 | 3 | 40323 | Transp Engrg | 0 | LAB | T | 1330 1620 | ENG 339 | J Botha | 08/24/09 -12/08/09 | 295.00 |
| CE 121 | 4 | 42576 | Transp Engrg | 0 | LAB | W | 1330 1620 | ENG 339 | J Botha | 08/24/09 -12/08/09 | 295.00 |
| CE 122 | 2 | 46491 | Traffic Engrg | 3 | SEM | W | 1330 1615 | ENG 336 | P Ma | 08/24/09 -12/08/09 | 630.00 |
| CE 123 | 1 | 44857 | Highway & Stree Des | 3 | SEM | T | 1330 1615 | ENG 336 | S Koosha | 08/24/09 -12/08/09 | 630.00 |
| CE 130 | 1 | 44216 | CE Econ Analysis | 2 | SEM | MW | 0800 0850 | ENG 301 | S Fakhry | 08/24/09 -12/08/09 | 420.00 |
| CE 131 | 1 | 41963 | CE Law & Scheduling | 3 | SEM | MW | 1630 1745 | ENG 301 | J Pyeon | 08/24/09 -12/08/09 | 630.00 |
| CE 131 | 2 | 44859 | CE Law & Scheduling | 3 | SEM | MW | 1630 1745 | ENG 303 | L Battersby | 08/24/09 -12/08/09 | 630.00 |
| CE 132 | 1 | 40324 | Constr Meth & Equip | 3 | SEM | R | 1330 1615 | ENG 336 | J Pyeon | 08/24/09 -12/08/09 | 630.00 |
| CE 134 | 1 | 44866 | Proj Mgt Const | 3 | SEM | M | 1330 1615 | ENG 336 | J Pyeon | 08/24/09 -12/08/09 | 630.00 |
| CE 140 | 1 | 44868 | Soil Mech | 4 | SEM | TR | 0900 1015 | ENG 339 | L Sullivan-Green | 08/24/09 -12/08/09 | 630.00 |
| CE 140 | 2 | 44870 | Soil Mech | 0 | LAB | T | 1330 1620 | ENG 209 | L Sullivan-Green | 08/24/09 -12/08/09 | 295.00 |
| CE 140 | 3 | 41939 | Soil Mech | 0 | LAB | W | 1330 1620 | ENG 209 | L Sullivan-Green | 08/24/09 -12/08/09 | 295.00 |
| CE 140 | 4 | 44446 | Soil Mech | 0 | LAB | R | 1330 1620 | ENG 209 | L Sullivan-Green | 08/24/09 -12/08/09 | 295.00 |
| CE 142 | 1 | 40325 | Const Dewater | 3 | SEM | W | 1800 2045 | ENG 339 | A Oskoorouchi | 08/24/09 -12/08/09 | 630.00 |
| CE 150 | 1 | 40326 | Water Resource Eng | 4 | SEM | TR | 0730 0845 | ENG 343 | J Lee | 08/24/09 -12/08/09 | 630.00 |
| CE 150 | 2 | 40327 | Water Resource Eng | 0 | LAB | T | 1330 1620 | ENG 150 | J Lee | 08/24/09 -12/08/09 | 295.00 |
| CE 150 | 3 | 40328 | Water Resource Eng | 0 | LAB | W | 1330 1620 | ENG 150 | J Lee | 08/24/09 -12/08/09 | 295.00 |
| CE 150 | 4 | 44875 | Water Resource Eng | 0 | LAB | R | 1330 1620 | ENG 150 | J Lee | 08/24/09 -12/08/09 | 295.00 |
| CE 154 | 1 | 43433 | Hydraulic Design | 3 | SEM | M | 1800 2045 | ENG 150 | C Lee | 08/24/09 -12/08/09 | 630.00 |
| CE 160 | 1 | 40329 | Struc Mech I | 4 | SEM | TR | 1030 1145 | ENG 341 | S Vukazich | 08/24/09 -12/08/09 | 630.00 |
| CE 160 | 2 | 40330 | Struc Mech I | 0 | LAB | M | 1330 1620 | ENG 340 | S Vukazich | 08/24/09 -12/08/09 | 295.00 |
| CE 160 | 3 | 40331 | Struc Mech I | 0 | LAB | T | 1330 1620 | ENG 340 | S Vukazich | 08/24/09 -12/08/09 | 295.00 |
| CE 160 | 4 | 43342 | Struc Mech I | 0 | LAB | R | 1330 1620 | ENG 340 | S Vukazich | 08/24/09 -12/08/09 | 295.00 |
| CE 162 | 1 | 41964 | Struc Concrete Des | 3 | SEM | TR | 1030 1120 | ENG 329 | A Al-Manaseer | 08/24/09 -12/08/09 | 420.00 |
| CE 162 | 2 | 41965 | Struc Concrete Des | 0 | LAB | T | 1330 1620 | ENG 335 | A Al-Manaseer | 08/24/09 -12/08/09 | 295.00 |
| CE 162 | 3 | 43427 | Struc Concrete Des | 0 | LAB | W | 1330 1620 | ENG 335 | A Al-Manaseer | 08/24/09 -12/08/09 | 295.00 |
| CE 162 | 4 | 44878 | Struc Concrete Des | 0 | LAB | R | 1330 1620 | ENG 335 | A Al-Manaseer | 08/24/09 -12/08/09 | 295.00 |
| CE 163 | 1 | 42690 | Design Steel Struc | 3 | SEM | TR | 1630 1745 | ENG 301 | K McMullin | 08/24/09 -12/08/09 | 630.00 |
| CE 164 | 1 | 47003 | Design Wood Struc | 3 | SEM | T | 1800 2045 | ENG 301 | F Kong | 08/24/09 -12/08/09 | 630.00 |
| CE 170 | 2 | 42577 | Prin Environ Engr | 0 | LAB | M | 1330 1620 | ENG 405 | M Abadie | 08/24/09 -12/08/09 | 295.00 |
| CE 170 | 3 | 41935 | Prin Environ Engr | 0 | LAB | T | 1330 1620 | ENG 405 | M Abadie | 08/24/09 -12/08/09 | 295.00 |
| CE 170 | 4 | 42354 | Prin Environ Engr | 0 | LAB | W | 1330 1620 | ENG 405 | M Abadie | 08/24/09 -12/08/09 | 295.00 |
| CE 170 | 5 | 49367 | Prin Environ Engr | 3 | SEM | MW | 1130 1220 | ENG 329 | U Ndon | 08/24/09 -12/08/09 | 420.00 |
| CE 172 | 1 | 44883 | Solid Waste Mgt Engr | 3 | SEM | MW | 1200 1315 | ENG 301 | M Htay | 08/24/09 -12/08/09 | 630.00 |
| CE 173 | 1 | 41977 | Engr for Sust Envi | 3 | SEM | T | 1800 2045 | ENG 303 | R Kaur | 08/24/09 -12/08/09 | 630.00 |
| CE 190 | 1 | 44887 | Numer Solu CE Prob | 2 | SEM | F | 0800 0950 | ENG 303 | R Kaur | 08/24/09 -12/08/09 | 420.00 |
| CE 192 | 1 | 46541 | Prob Models for CE | 2 | SEM | F | 0830 1020 | ENG 301 | M Butt | 08/24/09 -12/08/09 | 420.00 |
| CE 192 | 2 | 46542 | Prob Models for CE | 2 | SEM | F | 1030 1220 | ENG 301 | M Butt | 08/24/09 -12/08/09 | 420.00 |
| CE 210 | 1 | 46983 | Advanced Mechanics | 3 | SEM | M | 1800 2045 | ENG 301 | A Singhal | 08/24/09 -12/08/09 | 630.00 |
| CE 221 | 1 | 46984 | ADV HWY DESIGN | 3 | SEM | T | 1800 2045 | ENG 401 | D Salladay | 08/24/09 -12/08/09 | 630.00 |
| CE 225 | 1 | 46988 | Public Transp Sys | 3 | SEM | W | 1800 2045 | ENG 301 | S Fakhry | 08/24/09 -12/08/09 | 630.00 |
| CE 237 | 1 | 46990 | Sustainable Constr | 3 | SEM | R | 1800 2045 | ENG 301 | R Kramer | 08/24/09 -12/08/09 | 630.00 |
| CE 239 | 1 | 46991 | Info Tech in Const | 3 | SEM | M | 1800 2045 | ENG 303 | J Pyeon | 08/24/09 -12/08/09 | 630.00 |
| CE 246 | 1 | 46992 | Soil Dynamics | 3 | SEM | T | 1800 2045 | ENG 403 | L Sullivan-Green | 08/24/09 -12/08/09 | 630.00 |
| CE 255 | 1 | 46993 | Sediment Transport | 3 | SEM | W | 1800 2045 | ENG 403 | W Wang | 08/24/09 -12/08/09 | 630.00 |
| CE 265 | 1 | 46994 | Adv Seismic Design | 3 | SEM | R | 1800 2045 | ENG 403 | K McMullin | 08/24/09 -12/08/09 | 630.00 |
| CE 272 | 1 | 46995 | Biological Processes | 3 | SEM | R | 1800 2045 | ENG 401 | 08/24/09 -12/08/09 | 630.00 | |
