CHILD & ADOLESCENT DEVELOPMENT

Child & Adolescent Development

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
CHAD 060 1 48408 Child Developmt 3 LEC MW 1200 1315 CL 222 A Strage 08/24/09 -12/08/09 630.00
CHAD 060 2 42438 Child Developmt 3 LEC MW 1030 1145 SH 315 J Pearlman 08/24/09 -12/08/09 630.00
CHAD 060 3 43055 Child Developmt 3 LEC MW 1200 1315 SH 335 J Pearlman 08/24/09 -12/08/09 630.00
CHAD 060 5 45095 Child Developmt 3 LEC TR 1200 1315 SH 231 K Thorpe 08/24/09 -12/08/09 630.00
CHAD 060 6 45096 Child Developmt 3 LEC TR 0900 1015 SH 231 M Wiebe 08/24/09 -12/08/09 630.00
CHAD 060FQ 1 48327 Child Developmt (MUSE) 3 SEM MW 1030 1145 CL 129 N Sorkhabi 08/24/09 -12/08/09 630.00
CHAD 060FQ 2 48328 Child Developmt (MUSE) 3 SEM MW 1330 1445 CL 129 N Sorkhabi 08/24/09 -12/08/09 630.00
CHAD 067 1 48416 Dev Human Potentia 3 LEC MW 1200 1315 SH 239 L Pirazzi ,
E Wughalter
08/24/09 -12/08/09 630.00
CHAD 067 2 48417 Dev Human Potentia 3 LEC MW 0900 1015 SH 314 L Pirazzi ,
B Shifflett
08/24/09 -12/08/09 630.00
CHAD 067 3 48418 Dev Human Potentia 3 LEC TR 0900 1015 SH 314 J Argel ,
D McClure
08/24/09 -12/08/09 630.00
CHAD 067 4 48419 Dev Human Potentia 3 LEC TR 1030 1145 SH 239 C Buell ,
M Conroy
08/24/09 -12/08/09 630.00
CHAD 067 5 48420 Dev Human Potentia 3 LEC R 1730 2015 SH 347 S Kaul ,
T Beggs
08/24/09 -12/08/09 630.00
CHAD 067 6 48421 Dev Human Potentia 3 LEC TR 1200 1315 SH 239 S Kaul ,
J Schachner
08/24/09 -12/08/09 630.00
CHAD 100W 1 41435 Writing Workshop 3 SEM MW 1330 1445 SH 211 G Cava 08/24/09 -12/08/09 630.00
CHAD 100W 2 41436 Writing Workshop 3 SEM TR 1200 1315 SH 411 G Cava 08/24/09 -12/08/09 630.00
CHAD 100W 3 41437 Writing Workshop 3 SEM MW 1200 1315 SH 211 G Cava 08/24/09 -12/08/09 630.00
CHAD 101 2 49497 Res Meth in Ch Dev 3 LEC MW 1200 1315 SH 313 J Jabagchourian 08/24/09 -12/08/09 630.00
CHAD 102 80 41439 Dev of Self in Soc 3 LEC TBA TBA K Lindholm-Leary 08/24/09 -12/08/09 630.00
CHAD 106 1 41440 Concepts of Child 3 LEC TR 1030 1145 SH 315 M Bumgarner 08/24/09 -12/08/09 630.00
CHAD 106 2 41441 Concepts of Child 3 LEC TR 0900 1015 SH 315 M Conroy 08/24/09 -12/08/09 630.00
CHAD 106 3 41442 Concepts of Child 3 LEC TR 1200 1315 SH 314 J Argel 08/24/09 -12/08/09 630.00
CHAD 106 4 43081 Concepts of Child 3 LEC MW 1030 1145 SH 212 R Love 08/24/09 -12/08/09 630.00
CHAD 106 5 43082 Concepts of Child 3 LEC MW 1200 1315 SH 212 R Love 08/24/09 -12/08/09 630.00
CHAD 149 1 48422 Child Health & Act 3 LEC MW 0900 1015 SH 239 C Buell ,
A Strage
08/24/09 -12/08/09 630.00
CHAD 149 2 48423 Child Health & Act 3 LEC MW 1030 1145 SH 239 C Buell ,
A Strage
08/24/09 -12/08/09 630.00
CHAD 150 1 41443 Devlp Comm Compet 3 LEC TR 0900 1015 SH 313 T O'Donnell-Johnson 08/24/09 -12/08/09 630.00
CHAD 150 2 42439 Devlp Comm Compet 3 LEC MW 1030 1145 SH 311 T O'Donnell-Johnson 08/24/09 -12/08/09 630.00
CHAD 151 1 41972 Dev Literacy in Div Soc 3 LEC MW 1200 1315 SH 311 T O'Donnell-Johnson 08/24/09 -12/08/09 630.00
CHAD 151 2 42440 Dev Literacy in Div Soc 3 LEC TR 1030 1145 SH 313 T O'Donnell-Johnson 08/24/09 -12/08/09 630.00
CHAD 159 1 47178 Child Dev K-8 Prac 3 LEC T 1100 1150 SH 231 K Thorpe 08/24/09 -12/08/09 210.00
CHAD 159 2 47191 Child Dev K-8 Prac 0 LAB TBA TBA K Thorpe 08/24/09 -12/08/09 590.00
CHAD 159 3 47193 Child Dev K-8 Prac 3 LEC R 1100 1150 SH 231 K Thorpe 08/24/09 -12/08/09 210.00
CHAD 159 4 47194 Child Dev K-8 Prac 0 LAB TBA TBA K Thorpe 08/24/09 -12/08/09 590.00
CHAD 160 1 41448 Child Dev Pract 3 LEC R 1530 1620 SH 231 G Cava 08/24/09 -12/08/09 210.00
CHAD 160 2 41449 Child Dev Pract 0 LAB MW 0830 1150 CCB 118 J Foster 08/24/09 -12/08/09 590.00
CHAD 160 3 41450 Child Dev Pract 0 LAB TR 0830 1150 CCB 118 J Foster 08/24/09 -12/08/09 590.00
CHAD 160 4 41451 Child Dev Pract 0 LAB MW 1200 1520 CCB 118 J Foster 08/24/09 -12/08/09 590.00
CHAD 160 5 41452 Child Dev Pract 0 LAB TR 1200 1520 CCB 118 J Foster 08/24/09 -12/08/09 590.00
CHAD 160 6 41453 Child Dev Pract 0 LAB MW 0830 1150 SH 117O G Cava 08/24/09 -12/08/09 590.00
CHAD 160 7 41454 Child Dev Pract 0 LAB TR 0830 1150 SH 117O G Cava 08/24/09 -12/08/09 590.00
CHAD 161 1 44249 Ch Care Admin II 3 LEC TR 1030 1145 SH 314 J Argel 08/24/09 -12/08/09 630.00
CHAD 161 2 44250 Ch Care Admin II 3 LEC W 1600 1850 SH 231 P Maghamfar 08/24/09 -12/08/09 630.00
CHAD 162 1 41455 Chld/Adol Mult Soc 3 LEC MW 0900 1015 SH 212 E Gaylor 08/24/09 -12/08/09 630.00
CHAD 162 2 46446 Chld/Adol Mult Soc 3 LEC MW 1200 1315 SH 231 N Sorkhabi 08/24/09 -12/08/09 630.00
CHAD 163 1 41456 Crit Iss Adol Dev 3 LEC TR 1330 1445 SH 313 S Kaul 08/24/09 -12/08/09 630.00
CHAD 163 3 41778 Crit Iss Adol Dev 3 LEC MW 1030 1145 SH 335 R Mathur 08/24/09 -12/08/09 630.00
CHAD 163 4 42477 Crit Iss Adol Dev 3 LEC TR 1330 1445 SH 211 K Thorpe 08/24/09 -12/08/09 630.00
CHAD 164 1 41983 Contem Parenting 3 LEC TR 0730 0845 SH 314 J Argel 08/24/09 -12/08/09 630.00
CHAD 164 3 42721 Contem Parenting 3 LEC TR 1330 1445 SH 212 J Argel 08/24/09 -12/08/09 630.00
CHAD 168 1 41458 Soc Emot Dev Ch & Adol 3 LEC TR 1200 1315 SH 212 R Mathur 08/24/09 -12/08/09 630.00
CHAD 168 2 41459 Soc Emot Dev Ch & Adol 3 LEC MW 1030 1145 SH 211 K Connell 08/24/09 -12/08/09 630.00
CHAD 168 3 48375 Soc Emot Dev Ch & Adol 3 LEC MW 0900 1015 SH 211 K Connell 08/24/09 -12/08/09 630.00
CHAD 169 1 41460 Motiv Child/Adoles 3 LEC TR 0900 1015 SH 211 R Love 08/24/09 -12/08/09 630.00
CHAD 169 3 42065 Motiv Child/Adoles 3 LEC MW 0900 1015 SH 313 D Bee-Gates 08/24/09 -12/08/09 630.00
CHAD 169 4 42478 Motiv Child/Adoles 3 LEC TR 1200 1315 SH 211 R Love 08/24/09 -12/08/09 630.00
CHAD 170 1 41988 Cont Infl Cog Devl 3 LEC MW 0900 1015 SH 231 J Jabagchourian 08/24/09 -12/08/09 630.00
CHAD 170 2 41870 Cont Infl Cog Devl 3 LEC TR 1200 1315 SH 315 M Wiebe 08/24/09 -12/08/09 630.00
CHAD 170 3 41989 Cont Infl Cog Devl 3 LEC MW 1030 1145 SH 313 J Jabagchourian 08/24/09 -12/08/09 630.00
CHAD 195 1 49495 Sr Sem Child Dev 3 SEM TR 0900 1015 SH 212 R Mathur 08/24/09 -12/08/09 630.00
CHAD 195 2 49496 Sr Sem Child Dev 3 SEM TR 1030 1145 SH 212 R Mathur 08/24/09 -12/08/09 630.00
CHAD 195 82 41781 Sr Sem Child Dev 3 SEM TBA TBA M Mcvey 08/24/09 -12/08/09 630.00
CHAD 195 83 49498 Sr Sem Child Dev 3 SEM TBA TBA K Lindholm-Leary 08/24/09 -12/08/09 630.00
CHAD 260A 1 41467 Sem CHAD: Research 3 SEM T 1600 1845 SH 411 M Mcvey 08/24/09 -12/08/09 630.00
CHAD 262 1 47170 Multicul Iss Dev 3 SEM M 1600 1850 SH 411 N Sorkhabi 08/24/09 -12/08/09 630.00
Document Actions