CHEMICAL ENGINEERING

Chemical Engineering

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
CHE 109 1 47133 Heat Trans Electr 3 SEM MW 1630 1745 ENG 403 M Jennings 08/24/09 -12/08/09 630.00
CHE 109 2 47135 Heat Trans Electr 3 SEM TR 1800 1915 IS 113 M Jennings 08/24/09 -12/08/09 630.00
CHE 115 1 40332 Indus Chem Calc 3 SEM T 1330 1520 ENG 395 C Komives 08/24/09 -12/08/09 420.00
CHE 115 2 40333 Indus Chem Calc 0 LAB R 1330 1620 ENG 392 C Komives 08/24/09 -12/08/09 295.00
CHE 158 1 46636 Kin and React Des 3 SEM T 1330 1615 ENG 329 M Mcneil 08/24/09 -12/08/09 420.00
CHE 158 2 44354 Kin and React Des 0 LAB R 1330 1615 ENG 333 M Mcneil 08/24/09 -12/08/09 295.00
CHE 160B 1 46588 Unit Oper II 4 SEM MW 1000 1115 ENG 336 M Jennings 08/24/09 -12/08/09 630.00
CHE 160B 2 45303 Unit Oper II 0 LAB F 0800 1045 ENG 333 M Jennings 08/24/09 -12/08/09 295.00
CHE 161 1 44182 Proc Sfty Engr Ethics 1 SEM T 0900 1015 ENG 336 08/24/09 -12/08/09 210.00
CHE 161L 1 40334 UG ChE Engr Lab 1 LAB F 1130 1420 ENG 205 L Lau 08/24/09 -12/08/09 295.00
CHE 161L 2 46508 UG ChE Engr Lab 1 LAB F 1500 1750 ENG 205 L Lau 08/24/09 -12/08/09 295.00
CHE 162 1 47279 Engr Stat Analysis 3 SEM MW 1800 1915 ENG 405 J Gille 08/24/09 -12/08/09 630.00
CHE 190 1 46635 Intro to Tran Phen 3 SEM MW 1330 1445 ENG 329 G Young 08/24/09 -12/08/09 630.00
CHE 192 1 40335 Intro Biochem Engr 3 SEM TR 1630 1745 ENG 340 C Komives 08/24/09 -12/08/09 630.00
CHE 197 1 48647 Co-op Ed Project 3 SEM W 1800 2045 ENG 333 08/24/09 -12/08/09 630.00
CHE 211 1 47280 Adv Ch Engr Thermo 3 SEM MW 1930 2045 ENG 338 S Sepka 08/24/09 -12/08/09 630.00
CHE 219 1 47281 Transport Proc 3 SEM MW 1800 1915 ENG 338 G Young 08/24/09 -12/08/09 630.00
CHE 281 1 48907 Thesis Prep Sem 1 LAB F 1500 1745 ENG 392 M Mcneil 08/24/09 -12/08/09 295.00
CHE 296 1 47361 Biocat. Bioreact. 3 LEC TR 1930 2045 CL 226 N Arden 08/24/09 -12/08/09 630.00
Document Actions