BIOLOGY

Biology

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
BIOL 001 1 40160 Plant Biology 4 LEC MW 1430 1545 SCI 142 N Rajakaruna 08/24/09 -12/08/09 630.00
BIOL 001 11 40161 Plant Biology 0 LAB T 1030 1320 DH 337 N Rajakaruna 08/24/09 -12/08/09 295.00
BIOL 001 12 41946 Plant Biology 0 LAB T 1430 1720 DH 337 J Martinez 08/24/09 -12/08/09 295.00
BIOL 001 13 40162 Plant Biology 0 LAB W 0730 1020 DH 337 08/24/09 -12/08/09 295.00
BIOL 001 14 40163 Plant Biology 0 LAB W 1030 1320 DH 337 S Dinis 08/24/09 -12/08/09 295.00
BIOL 001 15 40164 Plant Biology 0 LAB R 1030 1320 DH 337 08/24/09 -12/08/09 295.00
BIOL 001 16 41730 Plant Biology 0 LAB R 1430 1720 DH 337 S Dinis 08/24/09 -12/08/09 295.00
BIOL 001 17 42746 Plant Biology 0 LAB W 1730 2020 DH 337 K Tran 08/24/09 -12/08/09 295.00
BIOL 001 18 44744 Plant Biology 0 LAB R 1730 2020 DH 337 08/24/09 -12/08/09 295.00
BIOL 002 1 40165 Animal Biology 4 LEC MW 1600 1715 SCI 142 V Kenk 08/24/09 -12/08/09 630.00
BIOL 002 11 40166 Animal Biology 0 LAB M 1030 1320 DH 552 M Allawala 08/24/09 -12/08/09 295.00
BIOL 002 12 40167 Animal Biology 0 LAB M 1830 2120 DH 552 F Rouhana 08/24/09 -12/08/09 295.00
BIOL 002 13 47141 Animal Biology 0 LAB T 0730 1015 DH 552 08/24/09 -12/08/09 295.00
BIOL 002 14 40168 Animal Biology 0 LAB T 1030 1320 DH 552 V Kenk 08/24/09 -12/08/09 295.00
BIOL 002 15 41920 Animal Biology 0 LAB T 1430 1720 DH 552 S MacDonald 08/24/09 -12/08/09 295.00
BIOL 002 16 47142 Animal Biology 0 LAB W 1030 1320 DH 552 M Allawala 08/24/09 -12/08/09 295.00
BIOL 002 17 44745 Animal Biology 0 LAB R 1030 1320 DH 552 K Huck 08/24/09 -12/08/09 295.00
BIOL 002 18 44273 Animal Biology 0 LAB R 1430 1720 DH 552 08/24/09 -12/08/09 295.00
BIOL 003 1 40169 Cell Biology 4 LEC TR 0900 1015 SCI 142 J White 08/24/09 -12/08/09 630.00
BIOL 003 11 40170 Cell Biology 0 LAB W 1430 1720 DH 443 C Phillips 08/24/09 -12/08/09 295.00
BIOL 003 12 40171 Cell Biology 0 LAB W 1830 2120 DH 443 D Amarnath 08/24/09 -12/08/09 295.00
BIOL 003 13 40172 Cell Biology 0 LAB R 1030 1320 DH 443 08/24/09 -12/08/09 295.00
BIOL 003 14 40173 Cell Biology 0 LAB R 1430 1720 DH 443 08/24/09 -12/08/09 295.00
BIOL 003 15 41732 Cell Biology 0 LAB R 1830 2120 DH 443 B Barney 08/24/09 -12/08/09 295.00
BIOL 003 16 42817 Cell Biology 0 LAB F 1030 1320 DH 443 08/24/09 -12/08/09 295.00
BIOL 003 17 47143 Cell Biology 0 LAB W 1030 1320 DH 443 08/24/09 -12/08/09 295.00
BIOL 004 1 42483 Professional Biol 0.5 LEC F 1330 1600 SCI 142 S MacDonald 08/24/09 -12/08/09 210.00
BIOL 004 2 44786 Professional Biol 0.5 LEC TBA TBA 08/24/09 -12/08/09 210.00
BIOL 004 3 44787 Professional Biol 0.5 LEC TBA TBA 08/24/09 -12/08/09 210.00
BIOL 004 4 44788 Professional Biol 0.5 LEC TBA TBA 08/24/09 -12/08/09 210.00
BIOL 005 1 40174 Comp Literacy Biol 3 ACT MW 0830 1020 DH 350 C Quiason 08/24/09 -12/08/09 660.00
TBA TBA TBA TBA 08/24/09 -12/08/09
BIOL 005 2 47202 Comp Literacy Biol 3 ACT MW 1030 1220 DH 350 P Dalvi 08/24/09 -12/08/09 660.00
TBA TBA TBA TBA 08/24/09 -12/08/09
BIOL 005 3 40175 Comp Literacy Biol 3 ACT MW 1230 1420 DH 350 X Liu 08/24/09 -12/08/09 660.00
TBA TBA TBA TBA 08/24/09 -12/08/09
BIOL 005 4 44790 Comp Literacy Biol 3 ACT TR 0830 1020 DH 350 S MacDonald 08/24/09 -12/08/09 660.00
TBA TBA TBA TBA 08/24/09 -12/08/09
BIOL 005 5 42819 Comp Literacy Biol 3 ACT TR 1030 1220 DH 350 08/24/09 -12/08/09 660.00
TBA TBA TBA TBA 08/24/09 -12/08/09
BIOL 005 6 47203 Comp Literacy Biol 3 ACT TR 1230 1420 DH 350 08/24/09 -12/08/09 660.00
TBA TBA TBA TBA 08/24/09 -12/08/09
BIOL 006 1 40176 Biological Safety 1 LEC R 1800 2050 DH 135 T Quigg 08/24/09 -12/08/09 210.00
BIOL 006 2 40177 Biological Safety 1 LEC S 0900 1150 DH 250 T Quigg 08/24/09 -12/08/09 210.00
BIOL 010 1 44791 The Living World 3 LEC MW 1430 1545 DH 250 V Kenk 08/24/09 -12/08/09 630.00
BIOL 010 2 44792 The Living World 3 LEC TR 0900 1015 DH 135 V Johnson 08/24/09 -12/08/09 630.00
BIOL 010 3 40178 The Living World 3 LEC TR 1030 1145 SCI 142 M Poffenroth 08/24/09 -12/08/09 630.00
BIOL 010 4 40179 The Living World 3 LEC TR 1200 1315 SCI 164 V Johnson 08/24/09 -12/08/09 630.00
BIOL 021 1 40180 Human Biology 3 LEC MW 0830 0920 SCI 164 M Poffenroth 08/24/09 -12/08/09 420.00
BIOL 021 2 40181 Human Biology 3 LEC MW 1130 1220 SCI 142 08/24/09 -12/08/09 420.00
BIOL 021 3 44794 Human Biology 3 LEC M 1630 1820 DH 351 M Poffenroth 08/24/09 -12/08/09 420.00
BIOL 021 4 47205 Human Biology 3 LEC TR 1500 1550 DH 135 J Mackie 08/24/09 -12/08/09 420.00
BIOL 021 11 40182 Human Biology 0 LAB TBA TBA DH 448 M Poffenroth 08/24/09 -12/08/09 295.00
BIOL 021 12 40183 Human Biology 0 LAB TBA TBA DH 448 E Mcgee 08/24/09 -12/08/09 295.00
BIOL 021 13 40184 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 14 40185 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 15 40186 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 16 40187 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 17 40188 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 18 40189 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 19 40190 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 20 40191 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 21 40192 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 22 40193 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 23 40194 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 24 40195 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 25 40196 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 021 26 40197 Human Biology 0 LAB TBA TBA DH 448 08/24/09 -12/08/09 295.00
BIOL 054 1 41726 Human Understanding 3 LEC TR 1500 1615 DH 250 M Poffenroth 08/24/09 -12/08/09 630.00
BIOL 065 1 40199 Human Anatomy 4 LEC TR 1600 1715 SCI 142 J Kerr 08/24/09 -12/08/09 630.00
BIOL 065 2 41727 Human Anatomy 4 LEC TR 1730 1845 SCI 142 J Kerr 08/24/09 -12/08/09 630.00
BIOL 065 20 49184 Human Anatomy 0 LAB MW 1030 1200 DH 031 J Kerr 08/24/09 -12/08/09 295.00
BIOL 065 21 49185 Human Anatomy 0 LAB MW 1230 1400 DH 031 J Kerr 08/24/09 -12/08/09 295.00
BIOL 065 22 49186 Human Anatomy 0 LAB MW 1430 1600 DH 031 E Kew 08/24/09 -12/08/09 295.00
BIOL 065 23 49187 Human Anatomy 0 LAB MW 1630 1800 DH 031 E Kew 08/24/09 -12/08/09 295.00
BIOL 065 24 49188 Human Anatomy 0 LAB MW 1830 2000 DH 031 E Kew 08/24/09 -12/08/09 295.00
BIOL 065 25 49375 Human Anatomy 0 LAB TR 0900 1030 DH 031 J Kerr 08/24/09 -12/08/09 295.00
BIOL 065 26 49376 Human Anatomy 0 LAB TR 1100 1230 DH 031 S McGee 08/24/09 -12/08/09 295.00
BIOL 065 27 49377 Human Anatomy 0 LAB TR 1300 1430 DH 031 S McGee 08/24/09 -12/08/09 295.00
BIOL 096A 1 47211 Biol Div 5 LEC MW 1600 1715 DH 250 S Lambrecht ,
J Soto
08/24/09 -12/08/09 630.00
BIOL 096A 11 47246 Biol Div 0 ACT R 1030 1220 DH 344 S Lambrecht ,
J Soto
08/24/09 -12/08/09 220.00
BIOL 096A 12 47259 Biol Div 0 ACT R 1430 1620 DH 344 S Lambrecht ,
J Soto
08/24/09 -12/08/09 220.00
BIOL 096A 13 47262 Biol Div 0 ACT R 1630 1820 DH 344 S Lambrecht ,
J Soto
08/24/09 -12/08/09 220.00
BIOL 096A 14 47263 Biol Div 0 ACT R 1830 2020 DH 344 S Lambrecht ,
J Soto
08/24/09 -12/08/09 220.00
BIOL 096A 21 47266 Biol Div 0 LAB T 1030 1320 DH 344 S Lambrecht ,
J Soto
08/24/09 -12/08/09 295.00
BIOL 096A 22 47267 Biol Div 0 LAB T 1430 1720 DH 344 S Lambrecht ,
J Soto
08/24/09 -12/08/09 295.00
BIOL 100W 1 44803 Sci Commun Wkshp 3 SEM M 0930 1220 DH 344 J Mackie 08/24/09 -12/08/09 630.00
BIOL 100W 2 44804 Sci Commun Wkshp 3 SEM T 1030 1320 DH 352 M Dawson 08/24/09 -12/08/09 630.00
BIOL 100W 3 44805 Sci Commun Wkshp 3 SEM W 1430 1720 DH 245 E Mcgee 08/24/09 -12/08/09 630.00
BIOL 100W 4 46831 Sci Commun Wkshp 3 SEM M 1430 1720 DH 245 08/24/09 -12/08/09 630.00
BIOL 101 1 47277 Origins of Life 3 LEC M 1630 1920 DH 448 08/24/09 -12/08/09 630.00
BIOL 101 2 47278 Origins of Life 3 LEC MW 1100 1215 DH 448 08/24/09 -12/08/09 630.00
BIOL 105 1 41660 Developmental Biol 3 LEC MWF 1030 1120 DH 245 J Soto 08/24/09 -12/08/09 630.00
BIOL 107 1 44806 Immunology 3 LEC MW 1900 2015 DH 135 D Kiang 08/24/09 -12/08/09 630.00
BIOL 109 1 40207 Hum Neuranat Phys 4 LEC MW 1330 1445 DH 351 R Hyde 08/24/09 -12/08/09 630.00
BIOL 109 11 40208 Hum Neuranat Phys 0 LAB T 1030 1320 DH 443 R Hyde 08/24/09 -12/08/09 295.00
BIOL 109 12 42016 Hum Neuranat Phys 0 LAB T 1430 1720 DH 443 R Hyde 08/24/09 -12/08/09 295.00
BIOL 115 1 40209 General Genetics 4 LEC MWF 0830 0920 DH 135 M VanHoven 08/24/09 -12/08/09 630.00
BIOL 115 11 40210 General Genetics 0 SEM F 0930 1020 DH 219 M VanHoven 08/24/09 -12/08/09 210.00
BIOL 115 12 40211 General Genetics 0 SEM F 1030 1120 DH 219 M VanHoven 08/24/09 -12/08/09 210.00
BIOL 115 13 40212 General Genetics 0 SEM F 1130 1220 DH 219 08/24/09 -12/08/09 210.00
BIOL 115 14 41941 General Genetics 0 SEM F 1230 1320 DH 219 08/24/09 -12/08/09 210.00
BIOL 116 1 46447 Molecular Genetics 3 LEC MWF 1630 1720 DH 415 J White 08/24/09 -12/08/09 630.00
BIOL 118 1 40213 Evol Genetics 3 LEC R 1900 2050 DH 219 L Parr 08/24/09 -12/08/09 420.00
BIOL 118 11 40214 Evol Genetics 0 SEM R 2100 2150 DH 219 L Parr 08/24/09 -12/08/09 210.00
BIOL 123A 1 48686 Bioinformatics I 3 SEM TR 0900 1015 DH 450 S Khuri 08/24/09 -12/08/09 630.00
BIOL 124 1 40215 Mammalian Physiol 3 LEC MW 1730 1845 SCI 142 M Sneary 08/24/09 -12/08/09 630.00
BIOL 125 1 40216 Mammal Physiol Lab 2 LAB MW 1030 1320 DH 440 A Rodriguez 08/24/09 -12/08/09 590.00
BIOL 125 2 42017 Mammal Physiol Lab 2 LAB TR 1030 1320 DH 440 A Rodriguez 08/24/09 -12/08/09 590.00
BIOL 125 3 42411 Mammal Physiol Lab 2 LAB MW 1430 1720 DH 440 D Holley 08/24/09 -12/08/09 590.00
BIOL 125 4 46747 Mammal Physiol Lab 2 LAB TR 1430 1720 DH 440 S Cargill 08/24/09 -12/08/09 590.00
BIOL 126 1 42447 Verte Physiol Lab 1 LAB T 0730 1020 DH 441 A Nazzal 08/24/09 -12/08/09 295.00
BIOL 129 1 48625 Neuroscience 3 LEC TR 1030 1145 DMH 355 R Rogers 08/24/09 -12/08/09 630.00
BIOL 134 1 43910 Vert Histology 4 LEC MW 0930 1020 DH 352 R Hyde 08/24/09 -12/08/09 420.00
BIOL 134 11 43912 Vert Histology 0 LAB MW 1030 1320 DH 352 R Hyde 08/24/09 -12/08/09 590.00
BIOL 136 1 40217 Vert Neurophys 3 LEC TR 1500 1615 DH 351 M Sneary 08/24/09 -12/08/09 630.00
BIOL 140 1 48923 Human Sexuality 3 LEC MW 1030 1145 CL 204 J Karpf 08/24/09 -12/08/09 630.00
BIOL 140 2 48924 Human Sexuality 3 LEC TR 0900 1015 WSQ 004 C Mukhopadhyay 08/24/09 -12/08/09 630.00
BIOL 140 3 48925 Human Sexuality 3 LEC TR 1200 1315 WSQ 004 C Mukhopadhyay 08/24/09 -12/08/09 630.00
BIOL 140 4 48926 Human Sexuality 3 LEC T 1800 2045 WSQ 004 C Mukhopadhyay 08/24/09 -12/08/09 630.00
BIOL 140 6 48927 Human Sexuality 3 LEC TR 1330 1445 DH 351 V Johnson 08/24/09 -12/08/09 630.00
BIOL 140 7 48928 Human Sexuality 3 LEC MW 1500 1615 DH 351 V Johnson 08/24/09 -12/08/09 630.00
BIOL 141 1 47284 Hum Fact Avia Envirn 3 LEC T 1900 2150 DH 250 D Flint 08/24/09 -12/08/09 630.00
BIOL 144 1 44943 Cul Exp Biol Sci 0.5 LEC F 0830 1100 DH 345 S MacDonald 08/24/09 -12/08/09 210.00
BIOL 144 2 44944 Cul Exp Biol Sci 0.5 LEC TBA TBA S MacDonald 08/24/09 -12/08/09 210.00
BIOL 145 1 49362 Undergrad Seminar 2 LEC T 1430 1620 DH 341 M VanHoven 08/24/09 -12/08/09 420.00
BIOL 155 1 40218 Hypothesis Testing 3 LEC TR 1330 1420 CL 202 K Courtney 08/24/09 -12/08/09 420.00
BIOL 155 11 44808 Hypothesis Testing 0 LAB R 1430 1720 DH 350 K Courtney 08/24/09 -12/08/09 295.00
BIOL 155 12 44809 Hypothesis Testing 0 LAB R 1730 2020 DH 350 K Courtney 08/24/09 -12/08/09 295.00
BIOL 155 13 47285 Hypothesis Testing 0 LAB T 1730 2020 DH 350 08/24/09 -12/08/09 295.00
BIOL 156 1 44938 Pattern Recog & Anal 3 LEC TR 1200 1250 DH 515 S Bros 08/24/09 -12/08/09 420.00
BIOL 156 11 44939 Pattern Recog & Anal 0 LAB T 1430 1720 DH 350 S Bros 08/24/09 -12/08/09 295.00
BIOL 156 12 47286 Pattern Recog & Anal 0 LAB W 1430 1720 DH 350 S Bros 08/24/09 -12/08/09 295.00
BIOL 160 1 47287 Ecology 4 LEC TR 1030 1145 DH 351 S Bros 08/24/09 -12/08/09 630.00
BIOL 160 11 47288 Ecology 0 LAB R 1430 1720 DH 341 S Bros 08/24/09 -12/08/09 295.00
BIOL 160 12 47289 Ecology 0 LAB F 1030 1320 DH 341 K Huck 08/24/09 -12/08/09 295.00
BIOL 202 1 44934 Grad Studies Biol 3 SEM M 1830 2020 DH 352 D Holley 08/24/09 -12/08/09 420.00
BIOL 202 2 47290 Grad Studies Biol 3 SEM T 1430 1620 DH 245 08/24/09 -12/08/09 420.00
BIOL 202 11 44935 Grad Studies Biol 0 LAB W 1830 2120 DH 352 D Holley 08/24/09 -12/08/09 295.00
BIOL 202 21 47291 Grad Studies Biol 0 LAB R 1430 1720 DH 245 08/24/09 -12/08/09 295.00
BIOL 205 1 40220 Adv Molec Tech 4 SEM TR 1600 1650 DH 647 J Honda 08/24/09 -12/08/09 420.00
BIOL 205 11 40221 Adv Molec Tech 0 LAB TR 1700 1950 DH 645 J Honda 08/24/09 -12/08/09 590.00
BIOL 233 3 49546 Immunol Techniques 3 LAB MW 0930 1400 DH 645 08/24/09 -12/08/09 885.00
BIOL 255E 1 47292 Sem Adv Bio Organ 3 SEM W 1830 2120 DH 345 J Smith 08/24/09 -12/08/09 630.00
BIOL 255M 1 47293 Sem Adv Biol M&M 2 SEM T 1430 1620 DH 341 M VanHoven 08/24/09 -12/08/09 420.00
BIOL 255P 1 46390 Sem Adv Biol Physio 2 SEM R 1430 1620 DH 352 A Rodriguez 08/24/09 -12/08/09 420.00
Document Actions