ASTRONOMY

Astronomy

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
ASTR 010 1 40105 Descript Astronomy 3 LEC MWF 0930 1020 SCI 258 O Hubickyj 08/24/09 -12/08/09 630.00
ASTR 010 2 41888 Descript Astronomy 3 LEC MW 1330 1445 SCI 258 M Kress 08/24/09 -12/08/09 630.00
ASTR 101 1 40106 Modern Astronomy 3 LEC TR 0900 1015 SCI 253 O Hubickyj 08/24/09 -12/08/09 630.00
ASTR 101 2 41779 Modern Astronomy 3 LEC MWF 1130 1220 SCI 253 O Hubickyj 08/24/09 -12/08/09 630.00
ASTR 101 3 41780 Modern Astronomy 3 LEC MW 1600 1715 SCI 253 I Mosqueira 08/24/09 -12/08/09 630.00
ASTR 102 11 40107 Astr Lab 1 LAB T 1330 1620 SCI 319 M Shao 08/24/09 -12/08/09 295.00
ASTR 102 12 40108 Astr Lab 1 LAB R 1330 1620 SCI 319 M Shao 08/24/09 -12/08/09 295.00
ASTR 102 13 40109 Astr Lab 1 LAB M 1330 1620 SCI 319 O Hubickyj 08/24/09 -12/08/09 295.00
ASTR 117B 1 47117 Astrophysics II 3 LEC MW 0900 1015 SCI 242 L Tomley 08/24/09 -12/08/09 630.00
Document Actions