| COURSE | SECT | CODE | TITLE | UNITS | TYPE | DAYS | TIME | BLDG. | FACULTY | START-END | FEE |
| ART 012 | 1 | 40033 | 2-D Des and Color Concept | 3 | ACT | MW | 0830 1120 | IS 219 | T Cunniff | 08/24/09 -12/08/09 | 660.00 |
| ART 012 | 2 | 43006 | 2-D Des and Color Concept | 3 | ACT | MW | 1230 1520 | IS 219 | B Jamrus | 08/24/09 -12/08/09 | 660.00 |
| ART 012 | 3 | 43007 | 2-D Des and Color Concept | 3 | ACT | MW | 1530 1820 | IS 219 | P Surgalski | 08/24/09 -12/08/09 | 660.00 |
| ART 012 | 4 | 44296 | 2-D Des and Color Concept | 3 | ACT | TR | 0800 1050 | ART 301 | M Angeja | 08/24/09 -12/08/09 | 660.00 |
| ART 012 | 5 | 44322 | 2-D Des and Color Concept | 3 | ACT | TR | 1500 1750 | IS 219 | C Canepa | 08/24/09 -12/08/09 | 660.00 |
| ART 013 | 1 | 40034 | 3-D Concepts | 3 | ACT | MW | 0830 1120 | ART 108 | M Kennedy | 08/24/09 -12/08/09 | 660.00 |
| ART 013 | 2 | 40035 | 3-D Concepts | 3 | ACT | MW | 1530 1820 | ART 108 | T Burk | 08/24/09 -12/08/09 | 660.00 |
| ART 013 | 3 | 40036 | 3-D Concepts | 3 | ACT | TR | 1200 1450 | ART 108 | P Jauch | 08/24/09 -12/08/09 | 660.00 |
| ART 013 | 4 | 41570 | 3-D Concepts | 3 | ACT | TR | 1500 1750 | ART 108 | R Ayers | 08/24/09 -12/08/09 | 660.00 |
| ART 014 | 1 | 40037 | Color | 3 | ACT | MW | 0830 1120 | IS 240 | E Harris Sintamarian | 08/24/09 -12/08/09 | 660.00 |
| ART 014 | 2 | 43012 | Color | 3 | ACT | MW | 1230 1520 | IS 240 | T Cunniff | 08/24/09 -12/08/09 | 660.00 |
| ART 014 | 3 | 43013 | Color | 3 | ACT | MW | 1530 1820 | IS 240 | B Jamrus | 08/24/09 -12/08/09 | 660.00 |
| ART 014 | 4 | 43014 | Color | 3 | ACT | TR | 1200 1450 | IS 240 | E Friedman | 08/24/09 -12/08/09 | 660.00 |
| ART 014 | 5 | 43015 | Color | 3 | ACT | TR | 1830 2120 | IS 219 | G Pearlin | 08/24/09 -12/08/09 | 660.00 |
| ART 024 | 1 | 40038 | Beginning Drawing | 3 | ACT | MW | 0830 1120 | ART 314 | T Belcher | 08/24/09 -12/08/09 | 660.00 |
| ART 024 | 2 | 40039 | Beginning Drawing | 3 | ACT | MW | 0830 1120 | ART 312 | 08/24/09 -12/08/09 | 660.00 | |
| ART 024 | 3 | 40040 | Beginning Drawing | 3 | ACT | TR | 1200 1450 | ART 337 | M Adamson | 08/24/09 -12/08/09 | 660.00 |
| ART 024 | 4 | 41571 | Beginning Drawing | 3 | ACT | TR | 1200 1450 | ART 314 | M Angeja | 08/24/09 -12/08/09 | 660.00 |
| ART 024 | 5 | 41632 | Beginning Drawing | 3 | ACT | TR | 1500 1750 | ART 314 | D Feasel | 08/24/09 -12/08/09 | 660.00 |
| ART 025 | 1 | 40041 | Expressive Drawing | 3 | ACT | MW | 0830 1120 | ART 337 | G Antokal | 08/24/09 -12/08/09 | 660.00 |
| ART 025 | 2 | 40042 | Expressive Drawing | 3 | ACT | MW | 1530 1820 | ART 314 | M Garcia | 08/24/09 -12/08/09 | 660.00 |
| ART 026 | 1 | 40043 | Representl Drawing | 3 | ACT | MW | 1230 1520 | ART 314 | E Harris Sintamarian | 08/24/09 -12/08/09 | 660.00 |
| ART 026 | 2 | 42533 | Representl Drawing | 3 | ACT | MW | 1530 1820 | ART 312 | L Sargeant | 08/24/09 -12/08/09 | 660.00 |
| ART 026 | 3 | 40044 | Representl Drawing | 3 | ACT | MW | 1830 2120 | ART 312 | C Canepa | 08/24/09 -12/08/09 | 660.00 |
| ART 026 | 4 | 43017 | Representl Drawing | 3 | ACT | TR | 0800 1050 | ART 337 | E Friedman | 08/24/09 -12/08/09 | 660.00 |
| ART 026 | 5 | 44573 | Representl Drawing | 3 | ACT | TR | 1500 1750 | ART 337 | J Adkins | 08/24/09 -12/08/09 | 660.00 |
| ART 028 | 1 | 44421 | Anima/Illus Fndmtl | 3 | ACT | TR | 0800 1050 | ART 218 | D Chai | 08/24/09 -12/08/09 | 660.00 |
| ART 028 | 2 | 45745 | Anima/Illus Fndmtl | 3 | ACT | TR | 1200 1450 | ART 206 | D Yee | 08/24/09 -12/08/09 | 660.00 |
| ART 028 | 3 | 46557 | Anima/Illus Fndmtl | 3 | ACT | TR | 1500 1750 | ART 206 | D Yee | 08/24/09 -12/08/09 | 660.00 |
| ART 039 | 1 | 43116 | Multi Arts/Children | 3 | LAB | TR | 1200 1450 | ART 203 | D Thompson | 08/24/09 -12/08/09 | 885.00 |
| ART 046 | 1 | 40045 | Intro to Ceramics | 3 | ACT | MW | 1530 1820 | IS 124 | S Welsh | 08/24/09 -12/08/09 | 660.00 |
| ART 046 | 3 | 42542 | Intro to Ceramics | 3 | ACT | TR | 1200 1450 | IS 165 | 08/24/09 -12/08/09 | 660.00 | |
| ART 046 | 5 | 49299 | Intro to Ceramics | 3 | ACT | MW | 1230 1520 | IS 166 | M Van Den Dool | 08/24/09 -12/08/09 | 660.00 |
| ART 047 | 1 | 42719 | Intro Metal Smithing | 3 | ACT | MW | 1230 1520 | ART 210 | R Schiltz | 08/24/09 -12/08/09 | 660.00 |
| ART 050 | 1 | 42592 | Visual Principle Animat | 3 | ACT | MW | 1230 1520 | ART 218 | E Briggs | 08/24/09 -12/08/09 | 660.00 |
| ART 050 | 2 | 49549 | Visual Principle Animat | 3 | ACT | MW | 0830 1120 | ART 218 | 08/24/09 -12/08/09 | 660.00 | |
| ART 050 | 3 | 49550 | Visual Principle Animat | 3 | ACT | MW | 1530 1820 | ART 218 | 08/24/09 -12/08/09 | 660.00 | |
| ART 051 | 1 | 42364 | Intro 3D Animation | 3 | LAB | MW | 1830 2120 | ART 222 | D Gustlin | 08/24/09 -12/08/09 | 885.00 |
| ART 051 | 2 | 43184 | Intro 3D Animation | 3 | LAB | TR | 0800 1050 | ART 222 | R Coelho | 08/24/09 -12/08/09 | 885.00 |
| ART 051 | 3 | 46794 | Intro 3D Animation | 3 | LAB | TR | 1200 1450 | ART 222 | R Coelho | 08/24/09 -12/08/09 | 885.00 |
| ART 055 | 1 | 40047 | Life Drawing | 3 | ACT | MW | 1230 1520 | ART 312 | L Sargeant | 08/24/09 -12/08/09 | 660.00 |
| ART 055 | 2 | 40048 | Life Drawing | 3 | ACT | TR | 1500 1750 | ART 312 | M Adamson | 08/24/09 -12/08/09 | 660.00 |
| ART 061 | 1 | 40049 | Beginning Painting | 3 | ACT | MW | 1230 1520 | ART 306 | M Garcia | 08/24/09 -12/08/09 | 660.00 |
| ART 061 | 2 | 40050 | Beginning Painting | 3 | ACT | TR | 0800 1050 | ART 306 | D Feasel | 08/24/09 -12/08/09 | 660.00 |
| ART 074 | 1 | 42328 | Intro to Digital Media | 3 | ACT | MW | 1230 1520 | ART 241 | S Durie | 08/24/09 -12/08/09 | 660.00 |
| ART 074 | 2 | 42402 | Intro to Digital Media | 3 | ACT | TR | 1200 1450 | ART 241 | J Morgan | 08/24/09 -12/08/09 | 660.00 |
| ART 074 | 3 | 42759 | Intro to Digital Media | 3 | ACT | TR | 1500 1750 | CL 111 | J Morgan | 08/24/09 -12/08/09 | 660.00 |
| ART 100W | 1 | 40051 | Writng Wrkshp FA | 3 | SEM | MW | 1030 1145 | ART 141 | P Albers | 08/24/09 -12/08/09 | 630.00 |
| ART 100W | 2 | 40052 | Writng Wrkshp FA | 3 | SEM | MW | 1200 1315 | ART 141 | J Silk | 08/24/09 -12/08/09 | 630.00 |
| ART 100W | 3 | 42331 | Writng Wrkshp FA | 3 | SEM | MW | 1330 1445 | ART 141 | J Silk | 08/24/09 -12/08/09 | 630.00 |
| ART 100W | 7 | 49300 | Writng Wrkshp FA | 3 | SEM | T | 1330 1615 | ART 141 | E Bell | 08/24/09 -12/08/09 | 630.00 |
| ART 100W | 8 | 49301 | Writng Wrkshp FA | 3 | SEM | TR | 1630 1745 | ART 141 | M Salzman | 08/24/09 -12/08/09 | 630.00 |
| ART 101A | 1 | 42584 | Digital Media Art 1 | 3 | ACT | MW | 1530 1820 | ART 237 | H Elahi | 08/24/09 -12/08/09 | 660.00 |
| ART 101B | 1 | 44085 | Digital Media Art 2 | 3 | LAB | TR | 1200 1450 | ART 237 | S Durie | 08/24/09 -12/08/09 | 885.00 |
| ART 103 | 1 | 47120 | Art as System | 3 | ACT | TR | 1500 1750 | ART 237 | S Durie | 08/24/09 -12/08/09 | 660.00 |
| ART 112A | 1 | 40053 | Intro Illus/Animat | 3 | ACT | MW | 0830 1120 | ART 206 | J Clapp | 08/24/09 -12/08/09 | 660.00 |
| ART 112A | 2 | 42548 | Intro Illus/Animat | 3 | ACT | MW | 1230 1520 | ART 206 | J Clapp | 08/24/09 -12/08/09 | 660.00 |
| ART 112A | 3 | 42363 | Intro Illus/Animat | 3 | ACT | MW | 1530 1820 | ART 206 | J Clapp | 08/24/09 -12/08/09 | 660.00 |
| ART 112B | 1 | 40054 | Draw Illus/Animat | 3 | ACT | F | 0845 1420 | ART 312 | S Borenstein | 08/24/09 -12/08/09 | 660.00 |
| ART 112B | 2 | 49047 | Draw Illus/Animat | 3 | ACT | F | 1450 2025 | ART 312 | S Borenstein | 08/24/09 -12/08/09 | 660.00 |
| ART 113A | 1 | 40055 | Intermed Illus | 3 | ACT | MW | 1230 1520 | ART 243 | C Chun | 08/24/09 -12/08/09 | 660.00 |
| ART 113A | 2 | 44294 | Intermed Illus | 3 | ACT | MW | 1530 1820 | ART 243 | C Chun | 08/24/09 -12/08/09 | 660.00 |
| ART 113B | 1 | 44743 | Inter Project | 3 | ACT | TR | 0800 1050 | ART 206 | A Carter | 08/24/09 -12/08/09 | 660.00 |
| ART 113B | 2 | 49551 | Inter Project | 3 | ACT | MW | 0830 1120 | ART 243 | N Hernandez | 08/24/09 -12/08/09 | 660.00 |
| ART 114 | 2 | 46486 | Animation | 3 | ACT | TR | 1500 1750 | ART 218 | D Chai | 08/24/09 -12/08/09 | 660.00 |
| ART 115 | 1 | 40056 | Inter Animation | 3 | ACT | TR | 1200 1450 | ART 218 | D Chai | 08/24/09 -12/08/09 | 660.00 |
| ART 116 | 1 | 42550 | Conceptual Illus | 3 | ACT | TR | 1500 1750 | ART 243 | R Storey | 08/24/09 -12/08/09 | 660.00 |
| ART 117 | 1 | 45746 | Adv Illustration | 3 | LAB | MW | 1830 2120 | ART 243 | 08/24/09 -12/08/09 | 885.00 | |
| ART 117 | 2 | 46619 | Adv Illustration | 3 | LAB | TR | 0800 0915 | ART 243 | J Granner | 08/24/09 -12/08/09 | 885.00 |
| ART 118 | 1 | 46637 | Adv Animation | 3 | LAB | TR | 1830 2120 | ART 218 | D Yee | 08/24/09 -12/08/09 | 885.00 |
| ART 123 | 1 | 48863 | Physics Animation | 3 | LEC | MW | 1500 1615 | SCI 258 | A Garcia | 08/24/09 -12/08/09 | 630.00 |
| ART 129A | 1 | 44390 | Digital Animation | 3 | LAB | MW | 1530 1820 | ART 222 | D Gustlin | 08/24/09 -12/08/09 | 885.00 |
| ART 129B | 1 | 44391 | Digital Animation | 3 | LAB | W | 0830 1420 | ART 222 | R Coelho | 08/24/09 -12/08/09 | 885.00 |
| TBA | TBA | TBA | TBA | 08/24/09 -12/08/09 | |||||||
| ART 132 | 1 | 40057 | Intermed Ceramics | 3 | ACT | MW | 1230 1520 | IS 124 | S Welsh | 08/24/09 -12/08/09 | 660.00 |
| ART 133 | 1 | 42704 | Ceramic Sculpture | 3 | ACT | MW | 1530 1820 | IS 165 | M Van Den Dool | 08/24/09 -12/08/09 | 660.00 |
| ART 134 | 1 | 40058 | Advanced Ceramics | 3 | LAB | MW | 1530 1820 | IS 165 | M Van Den Dool | 08/24/09 -12/08/09 | 885.00 |
| ART 138 | 1 | 40059 | Studio Art Exper | 3 | ACT | TR | 0800 1050 | ART 203 | D Thompson | 08/24/09 -12/08/09 | 660.00 |
| ART 138 | 80 | 41423 | Studio Art Exper | 3 | ACT | TBA | TBA | D Thompson | 08/24/09 -12/08/09 | 660.00 | |
| ART 139 | 1 | 47124 | Adv. Multicultural | 3 | ACT | TR | 1200 1450 | ART 203 | D Thompson | 08/24/09 -12/08/09 | 660.00 |
| ART 140 | 1 | 40060 | Glass | 3 | ACT | TR | 1200 1450 | IS 235 | C Straubing | 08/24/09 -12/08/09 | 660.00 |
| ART 141 | 1 | 40061 | Glas Cast Adv Blow | 3 | ACT | TR | 1500 1750 | IS 235 | C Straubing | 08/24/09 -12/08/09 | 660.00 |
| ART 147 | 1 | 40063 | Mtlsmithing/Jewlry | 3 | ACT | MW | 1230 1520 | ART 210 | R Schiltz | 08/24/09 -12/08/09 | 660.00 |
| ART 147 | 2 | 44749 | Mtlsmithing/Jewlry | 3 | ACT | MW | 1530 1820 | ART 210 | R Schiltz | 08/24/09 -12/08/09 | 660.00 |
| ART 149 | 1 | 40064 | Cast Jwlry/Sculpt | 3 | ACT | MW | 1530 1820 | ART 210 | R Schiltz | 08/24/09 -12/08/09 | 660.00 |
| ART 151 | 1 | 40065 | Prntmkg-Serigraphy | 3 | ACT | F | 1000 1600 | ART 301 | E Goodwin | 08/24/09 -12/08/09 | 660.00 |
| ART 152 | 1 | 40066 | Printmkng-Lith Proc | 3 | ACT | MW | 0830 1120 | ART 309 | P Surgalski | 08/24/09 -12/08/09 | 660.00 |
| ART 153 | 1 | 40067 | Prntmkng Intaglio | 3 | ACT | MW | 1230 1520 | ART 309 | P Surgalski | 08/24/09 -12/08/09 | 660.00 |
| ART 157 | 1 | 41421 | Inter Life Drawing | 3 | ACT | TR | 0800 1050 | ART 312 | R Chiarito | 08/24/09 -12/08/09 | 660.00 |
| ART 158 | 1 | 43289 | Adv Drawing | 3 | LAB | MW | 1530 1820 | ART 337 | G Antokal | 08/24/09 -12/08/09 | 885.00 |
| ART 162 | 1 | 40068 | Watercolor | 3 | ACT | MW | 1230 1520 | ART 337 | G Antokal | 08/24/09 -12/08/09 | 660.00 |
| ART 164 | 1 | 40069 | Intermed Painting | 3 | ACT | TR | 1500 1750 | ART 306 | R Chiarito | 08/24/09 -12/08/09 | 660.00 |
| ART 165 | 1 | 40070 | Figure Painting | 3 | ACT | TR | 1200 1450 | ART 306 | R Chiarito | 08/24/09 -12/08/09 | 660.00 |
| ART 166 | 1 | 42593 | Advanced Painting | 3 | LAB | T | 1200 1750 | ART 310 | M Garcia | 08/24/09 -12/08/09 | 885.00 |
| ART 169 | 1 | 46726 | Metal Sculpture | 3 | ACT | TR | 1500 1750 | AF 001 | L Walsh | 08/24/09 -12/08/09 | 660.00 |
| ART 171 | 1 | 40071 | Advanced Sculpture | 3 | LAB | TR | 1200 1450 | AF 001 | D Middlebrook | 08/24/09 -12/08/09 | 885.00 |
| ART 175 | 2 | 46725 | Sp Top Studio Art | 3 | ACT | MW | 1230 1520 | AF 001 | D Anderson | 08/24/09 -12/08/09 | 660.00 |
| ART 196F | 1 | 48489 | Careers Practicum | 3 | SEM | T | 1500 1750 | ART 120 | J Hernandez | 08/24/09 -12/08/09 | 630.00 |
| ART 198 | 1 | 45747 | B.F.A. Seminar | 3 | SEM | T | 1500 1750 | ART 105 | S Welsh | 08/24/09 -12/08/09 | 630.00 |
| ART 198A | 1 | 42705 | Senior Sem Animat/Illus | 3 | SEM | F | 0930 1230 | ART 218 | A Carter | 08/24/09 -12/08/09 | 630.00 |
| ART 198A | 2 | 42706 | Senior Sem Animat/Illus | 3 | SEM | F | 0930 1230 | ART 218 | J Granner | 08/24/09 -12/08/09 | 630.00 |
| ART 201 | 1 | 47136 | Aspects of Crit | 3 | SEM | M | 1800 2050 | ART 105 | A Raynsford | 08/24/09 -12/08/09 | 630.00 |
| ART 208 | 1 | 40072 | Grad Photo Crit | 3 | LAB | T | 1830 2120 | ART 105 | V Mendoza | 08/24/09 -12/08/09 | 885.00 |
| TBA | TBA | TBA | TBA | 08/24/09 -12/08/09 | |||||||
| ART 210 | 1 | 42585 | Sem Digital Media | 3 | SEM | W | 1830 2120 | ART 237 | H Elahi | 08/24/09 -12/08/09 | 630.00 |
| ART 219 | 1 | 40076 | Tutrls Spatial Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 219 | 2 | 40077 | Tutrls Spatial Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 219 | 3 | 40078 | Tutrls Spatial Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 219 | 4 | 40079 | Tutrls Spatial Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 219 | 5 | 40080 | Tutrls Spatial Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 219 | 6 | 43348 | Tutrls Spatial Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 220 | 1 | 40081 | Tutrls Digital Art | 3 | LAB | TBA | TBA | R Lasser | 08/24/09 -12/08/09 | 885.00 | |
| ART 220 | 2 | 40082 | Tutrls Digital Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 220 | 3 | 40083 | Tutrls Digital Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 221 | 1 | 40084 | Grad Tutrls Design | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 222 | 1 | 40085 | Grad Tutrls Photog | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 222 | 2 | 40086 | Grad Tutrls Photog | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 222 | 3 | 40087 | Grad Tutrls Photog | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 260 | 1 | 40088 | Spec Tutrls in Art | 3 | LAB | TBA | TBA | V Mendoza | 08/24/09 -12/08/09 | 885.00 | |
| ART 260 | 2 | 40089 | Spec Tutrls in Art | 3 | LAB | TBA | TBA | M Angeja | 08/24/09 -12/08/09 | 885.00 | |
| ART 260 | 3 | 40090 | Spec Tutrls in Art | 3 | LAB | TBA | TBA | R Estabrook | 08/24/09 -12/08/09 | 885.00 | |
| ART 260 | 4 | 40091 | Spec Tutrls in Art | 3 | LAB | TBA | TBA | M Chambers | 08/24/09 -12/08/09 | 885.00 | |
| ART 260 | 5 | 40092 | Spec Tutrls in Art | 3 | LAB | TBA | TBA | R Lasser | 08/24/09 -12/08/09 | 885.00 | |
| ART 260 | 6 | 40093 | Spec Tutrls in Art | 3 | LAB | TBA | TBA | J McClusky | 08/24/09 -12/08/09 | 885.00 | |
| ART 260 | 7 | 40094 | Spec Tutrls in Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 260 | 8 | 40095 | Spec Tutrls in Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 260 | 9 | 40096 | Spec Tutrls in Art | 3 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 885.00 | ||
| ART 281 | 1 | 41820 | Interdis Critique | 3 | SEM | R | 1830 2120 | ART 105 | R Lasser | 08/24/09 -12/08/09 | 630.00 |
| ART 282A | 1 | 44262 | Sem Theory & Crit | 3 | SEM | R | 1500 1750 | ART 105 | D Bowen | 08/24/09 -12/08/09 | 630.00 |
