| COURSE | SECT | CODE | TITLE | UNITS | TYPE | DAYS | TIME | BLDG. | FACULTY | START-END | FEE |
| AE 096A | 1 | 49415 | Air & Space Flight | 1 | ACT | M | 1200 1430 | ENG 164 |
N Mourtos
, J Hunter |
08/24/09 -12/08/09 | 220.00 |
| AE 110 | 1 | 41926 | Space System Engr | 3 | SEM | MW | 0900 1015 | ENG 301 | P Papadopoulos | 08/24/09 -12/08/09 | 420.00 |
| AE 110 | 2 | 41927 | Space System Engr | 0 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 295.00 | ||
| AE 164 | 1 | 40017 | Compressible Flow | 3 | SEM | TR | 1500 1615 | ENG 301 | N Mourtos | 08/24/09 -12/08/09 | 420.00 |
| AE 164 | 2 | 40018 | Compressible Flow | 0 | LAB | TBA | TBA | 08/24/09 -12/08/09 | 295.00 | ||
| AE 167 | 1 | 46977 | Propulsion | 3 | SEM | MW | 1030 1145 | ENG 327 | P Papadopoulos | 08/24/09 -12/08/09 | 630.00 |
| AE 168 | 1 | 45177 | Aero Vehicle Control | 3 | SEM | MW | 1800 1915 | ENG 164 | S Swei | 08/24/09 -12/08/09 | 630.00 |
| AE 171A | 1 | 40019 | Aircraft Design I | 3 | LAB | W | 1500 1750 | ENG 164 | N Mourtos | 08/24/09 -12/08/09 | 885.00 |
| AE 172A | 1 | 42959 | Spacecraft Design I | 3 | LAB | T | 1930 2220 | ENG 272 | P Papadopoulos | 08/24/09 -12/08/09 | 885.00 |
| AE 198 | 1 | 48836 | Technology & Civil | 3 | LEC | TBA | TBA | IS 120 | P Backer | 08/24/09 -12/08/09 | 630.00 |
| AE 198 | 2 | 48837 | Technology & Civil | 3 | LEC | MW | 1500 1620 | IS 216 | M Kim | 08/24/09 -12/08/09 | 630.00 |
| AE 198 | 3 | 48838 | Technology & Civil | 3 | LEC | T | 1800 2045 | IS 216 | M Kim | 08/24/09 -12/08/09 | 630.00 |
| AE 198 | 4 | 48839 | Technology & Civil | 3 | LEC | TBA | TBA | D Hall | 08/24/09 -12/08/09 | 630.00 | |
| AE 198 | 5 | 48840 | Technology & Civil | 3 | LEC | TR | 0900 1020 | IS 216 | 08/24/09 -12/08/09 | 630.00 | |
| AE 198 | 7 | 49394 | Technology & Civil | 3 | LEC | W | 1800 1930 | P Backer | 08/24/09 -12/08/09 | 630.00 | |
| AE 262 | 1 | 47046 | Adv Aerodynamics | 3 | SEM | R | 1800 2045 | ENG 338 | N Mourtos | 08/24/09 -12/08/09 | 630.00 |
| AE 267 | 1 | 47139 | Space Propulsion | 3 | SEM | W | 1800 2045 | ENG 327 | N Djordjevich | 08/24/09 -12/08/09 | 630.00 |
| AE 269 | 1 | 43691 | Advanced CFD | 3 | SEM | T | 1630 1915 | ENG 338 | P Papadopoulos | 08/24/09 -12/08/09 | 420.00 |
| AE 269 | 2 | 44097 | Advanced CFD | 0 | LAB | TBA | TBA | P Papadopoulos | 08/24/09 -12/08/09 | 295.00 | |
