ADVERTISING

Advertising

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
ADV 091 1 40010 Intro Advertising 3 LEC MW 1030 1145 DBH 133 L Buchwitz 08/24/09 -12/08/09 630.00
ADV 091 2 40011 Intro Advertising 3 LEC TR 0900 1015 DBH 133 L Buchwitz 08/24/09 -12/08/09 630.00
ADV 116 1 40012 Spartan Daily Ad Staff 3 ACT MTWR 1330 1615 DBH 209 T Hendrick 08/24/09 -12/08/09 660.00
ADV 121 1 43794 Consumer Advertising 3 LEC MW 1330 1445 DBH 225 L Buchwitz 08/24/09 -12/08/09 630.00
ADV 122 1 42062 Bus-to-Bus Advertising 3 SEM MW 1630 1745 DBH 133 08/24/09 -12/08/09 630.00
ADV 123 1 40013 Brdcast & New Media Adv 3 SEM T 1800 2045 DBH 225 S Eckstone 08/24/09 -12/08/09 630.00
ADV 124 1 40014 Copywriting 3 SEM TR 1630 1745 DBH 222 M Jordan 08/24/09 -12/08/09 630.00
ADV 124 2 48499 Copywriting 3 SEM MW 1500 1615 DBH 222 08/24/09 -12/08/09 630.00
ADV 124 80 49563 Copywriting 3 SEM TBA TBA C Baldwin 08/24/09 -12/08/09 630.00
ADV 125 1 42755 Ad Layout & Prod 3 SEM MW 1630 1745 DBH 222 N Digre 08/24/09 -12/08/09 630.00
ADV 125 2 42756 Ad Layout & Prod 3 SEM M 1800 2045 DBH 222 N Digre 08/24/09 -12/08/09 630.00
ADV 126 1 40015 Media Planning & Buying 3 SEM TR 1630 1745 DBH 225 T Hendrick 08/24/09 -12/08/09 630.00
ADV 128 1 40016 Integrtd Mktg Comm 3 SEM M 1800 2045 DBH 225 T Hendrick 08/24/09 -12/08/09 630.00
ADV 129 1 46530 Campaigns Mgmt 3 SEM TR 1030 1145 DBH 202 G Coakley 08/24/09 -12/08/09 630.00
Document Actions