BUSINESS: ACCOUNTING AND FINANCE

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
BUS 020 1 47060 Financial Account 3 LEC MW 0900 1015 BBC 322 C Chang 08/24/09 -12/08/09 630.00
BUS 020 2 47054 Financial Account 3 LEC F 0900 1145 BBC 107 C Chang 08/24/09 -12/08/09 630.00
BUS 020 3 40223 Financial Account 3 LEC MW 1030 1145 BBC 322 C Chang 08/24/09 -12/08/09 630.00
BUS 020 4 47058 Financial Account 3 LEC TR 0730 0845 BBC 107 H Brubeck 08/24/09 -12/08/09 630.00
BUS 020 5 47059 Financial Account 3 LEC MW 1200 1315 BBC 322 C Chang 08/24/09 -12/08/09 630.00
BUS 020 6 42968 Financial Account 3 LEC T 1330 1615 BBC 107 J Mori 08/24/09 -12/08/09 630.00
BUS 020 7 40225 Financial Account 3 LEC M 1800 2045 BBC 108 D He 08/24/09 -12/08/09 630.00
BUS 020N 1 40226 Survey of Acctg 3 LEC MW 1200 1315 BBC 107 T Robinson 08/24/09 -12/08/09 630.00
BUS 020N 2 47062 Survey of Acctg 3 LEC T 1800 2045 BBC 107 K Fowler 08/24/09 -12/08/09 630.00
BUS 021 1 40227 Managerial Acctg 3 LEC MW 0730 0845 BBC 322 D Spinozzi 08/24/09 -12/08/09 630.00
BUS 021 3 40229 Managerial Acctg 3 LEC TR 1030 1145 BBC 322 C Buck 08/24/09 -12/08/09 630.00
BUS 021 4 40230 Managerial Acctg 3 LEC TR 1200 1315 BBC 322 C Buck 08/24/09 -12/08/09 630.00
BUS 021 5 40231 Managerial Acctg 3 LEC TR 1500 1615 BBC 106 C Buck 08/24/09 -12/08/09 630.00
BUS 021 6 42969 Managerial Acctg 3 LEC M 1800 2045 BBC 106 R Steingart 08/24/09 -12/08/09 630.00
BUS 021 7 48354 Managerial Acctg 3 LEC T 1800 2045 BBC 102 R Steingart 08/24/09 -12/08/09 630.00
BUS 120A 1 40232 Acctg Info Systems 3 LEC TR 0730 0845 BBC 321 M McWilliams 08/24/09 -12/08/09 630.00
BUS 120A 2 40233 Acctg Info Systems 3 LEC TR 0900 1015 BBC 321 M McWilliams 08/24/09 -12/08/09 630.00
BUS 120A 3 40234 Acctg Info Systems 3 LEC F 0900 1145 BBC 321 S Venkatsubramanyan 08/24/09 -12/08/09 630.00
BUS 120A 4 42342 Acctg Info Systems 3 LEC MW 1200 1315 BBC 321 A Davis 08/24/09 -12/08/09 630.00
BUS 120A 5 40235 Acctg Info Systems 3 LEC TR 1200 1315 BBC 321 S Venkatsubramanyan 08/24/09 -12/08/09 630.00
BUS 120A 6 40236 Acctg Info Systems 3 LEC MW 1500 1615 BBC 321 A Davis 08/24/09 -12/08/09 630.00
BUS 120A 7 47063 Acctg Info Systems 3 LEC W 1800 2045 BBC 321 M McWilliams 08/24/09 -12/08/09 630.00
BUS 120B 1 40237 Adv Ais & Risk Assess 3 SEM MW 0900 1015 BBC 321 L Ingraham 08/24/09 -12/08/09 630.00
BUS 120B 2 42348 Adv Ais & Risk Assess 3 SEM M 1800 2045 BBC 321 E Lam 08/24/09 -12/08/09 630.00
BUS 120D 1 44128 Curr Top in IT Audit 3 LEC MW 1330 1445 BBC 321 L Ingraham 08/24/09 -12/08/09 630.00
BUS 120G 1 44129 Prg Sys Dev in AIS 3 LEC MW 1030 1145 BBC 321 L Ingraham 08/24/09 -12/08/09 630.00
BUS 121A 1 40238 Inter Acctg I 3 LEC MW 0730 0845 BBC 106 T Black 08/24/09 -12/08/09 630.00
BUS 121A 2 48372 Inter Acctg I 3 LEC TR 0900 1015 BBC 107 H Brubeck 08/24/09 -12/08/09 630.00
BUS 121A 3 40240 Inter Acctg I 3 LEC TR 1030 1145 BBC 107 H Brubeck 08/24/09 -12/08/09 630.00
BUS 121A 4 40241 Inter Acctg I 3 LEC MW 1330 1445 BBC 106 T Black 08/24/09 -12/08/09 630.00
BUS 121A 5 42387 Inter Acctg I 3 LEC MW 1500 1615 BBC 003 D He 08/24/09 -12/08/09 630.00
BUS 121A 6 44567 Inter Acctg I 3 LEC W 1800 2045 BBC 107 D He 08/24/09 -12/08/09 630.00
BUS 121B 1 42442 Inter Acctg II 3 LEC TR 1200 1315 BBC 003 E Grace 08/24/09 -12/08/09 630.00
BUS 121B 2 42443 Inter Acctg II 3 LEC MW 0900 1015 BBC 003 E Jenkins 08/24/09 -12/08/09 630.00
BUS 121B 3 42444 Inter Acctg II 3 LEC TR 1030 1145 BBC 003 E Grace 08/24/09 -12/08/09 630.00
BUS 121B 4 44568 Inter Acctg II 3 LEC MW 1030 1145 BBC 003 E Jenkins 08/24/09 -12/08/09 630.00
BUS 121B 5 47064 Inter Acctg II 3 LEC TR 1500 1615 BBC 322 M Calegari 08/24/09 -12/08/09 630.00
BUS 122A 1 40242 Mgmt Actg Cntrl Sys 3 LEC MW 0900 1015 BBC 106 T Black 08/24/09 -12/08/09 630.00
BUS 122A 2 40243 Mgmt Actg Cntrl Sys 3 LEC MW 1030 1145 BBC 106 T Black 08/24/09 -12/08/09 630.00
BUS 122A 4 42617 Mgmt Actg Cntrl Sys 3 LEC TR 1330 1445 BBC 106 H Turetsky 08/24/09 -12/08/09 630.00
BUS 122A 5 40245 Mgmt Actg Cntrl Sys 3 LEC T 1800 2045 BBC 326 C Buck 08/24/09 -12/08/09 630.00
BUS 122B 1 40246 Adv Mgmt Actg Ctrl Sys 3 LEC T 1800 2045 BBC 106 W O'Brien 08/24/09 -12/08/09 630.00
BUS 123A 1 45482 Tax Factor Bus Inv 3 LEC TR 1200 1315 BBC 108 K Fowler 08/24/09 -12/08/09 630.00
BUS 123A 2 40247 Tax Factor Bus Inv 3 LEC MW 1330 1445 BBC 107 T Moschetti 08/24/09 -12/08/09 630.00
BUS 123A 3 42011 Tax Factor Bus Inv 3 LEC MW 1500 1615 BBC 107 T Moschetti 08/24/09 -12/08/09 630.00
BUS 123C 1 41596 Tax Indv Pass Ent 3 SEM TR 1030 1145 BBC 108 K Fowler 08/24/09 -12/08/09 630.00
BUS 123C 2 42445 Tax Indv Pass Ent 3 SEM R 1800 2045 BBC 322 K Fowler 08/24/09 -12/08/09 630.00
BUS 124 1 41684 Forensic Acctg 3 LEC TR 1500 1615 BBC 003 W O'Brien 08/24/09 -12/08/09 630.00
BUS 124 2 41919 Forensic Acctg 3 LEC TR 1630 1745 BBC 106 W O'Brien 08/24/09 -12/08/09 630.00
BUS 125 1 42012 Spec Fin Rpt Topcs 3 LEC MW 1330 1445 BBC 003 E Jenkins 08/24/09 -12/08/09 630.00
BUS 126 1 42343 Adv Acctg 3 LEC TR 1330 1445 BBC 322 M Calegari 08/24/09 -12/08/09 630.00
BUS 127A 1 44569 Corp Fin Mgmt 3 SEM W 1800 2045 BBC 105 W Devincenzi 08/24/09 -12/08/09 630.00
BUS 127B 1 44570 Adv Honors Practicum 3 LEC M 1800 2045 BBC 326 W Devincenzi 08/24/09 -12/08/09 630.00
BUS 128 1 47065 Acct Non-Prf Org 3 LEC TR 1200 1315 BBC 107 M McWilliams 08/24/09 -12/08/09 630.00
BUS 129A 1 42013 Financial Auditing 3 LEC MW 1030 1145 BBC 108 J Zhang 08/24/09 -12/08/09 630.00
BUS 129A 2 47066 Financial Auditing 3 LEC MW 1200 1315 BBC 108 J Zhang 08/24/09 -12/08/09 630.00
BUS 129B 1 44571 Operational Audit'g 3 LEC R 1800 2045 BBC 106 W O'Brien 08/24/09 -12/08/09 630.00
BUS 170 3 44588 Fund of Finance 3 LEC TR 0900 1015 BBC 106 J Cho 08/24/09 -12/08/09 630.00
BUS 170 5 40248 Fund of Finance 3 LEC MW 1030 1145 BBC 107 X Xu 08/24/09 -12/08/09 630.00
BUS 170 6 40249 Fund of Finance 3 LEC TR 1030 1145 BBC 106 J Cho 08/24/09 -12/08/09 630.00
BUS 170 7 43112 Fund of Finance 3 LEC MW 1200 1315 BBC 003 X Xu 08/24/09 -12/08/09 630.00
BUS 170 8 42982 Fund of Finance 3 LEC TR 1200 1315 BBC 004 M Burak 08/24/09 -12/08/09 630.00
BUS 170 9 44131 Fund of Finance 3 LEC MW 1330 1445 BBC 326 S Ahuja 08/24/09 -12/08/09 630.00
BUS 170 10 43110 Fund of Finance 3 LEC TR 1330 1445 BBC 003 S Ivanov 08/24/09 -12/08/09 630.00
BUS 170 11 42981 Fund of Finance 3 LEC MW 1500 1615 BBC 322 S Ahuja 08/24/09 -12/08/09 630.00
BUS 170 12 44589 Fund of Finance 3 LEC MW 1500 1615 BBC 106 W Devincenzi 08/24/09 -12/08/09 630.00
BUS 170 13 40250 Fund of Finance 3 LEC TR 1630 1745 BBC 003 S Ivanov 08/24/09 -12/08/09 630.00
BUS 170 14 42365 Fund of Finance 3 LEC M 1800 2045 BBC 322 S Ahuja 08/24/09 -12/08/09 630.00
BUS 170 15 44590 Fund of Finance 3 LEC T 1800 2045 BBC 322 D Abbott 08/24/09 -12/08/09 630.00
BUS 170 16 44130 Fund of Finance 3 LEC W 1800 2045 BBC 320 D Abbott 08/24/09 -12/08/09 630.00
BUS 170 17 44591 Fund of Finance 3 LEC R 1800 2045 BBC 107 B Parineh 08/24/09 -12/08/09 630.00
BUS 170 18 49302 Fund of Finance 3 LEC F 0900 1145 BBC 022 E Webb 08/24/09 -12/08/09 630.00
BUS 171A 1 45484 Financial Instit 3 LEC R 1330 1615 BBC 107 A Reza 08/24/09 -12/08/09 630.00
BUS 171A 2 42674 Financial Instit 3 LEC R 1800 2045 BBC 202 A Reza 08/24/09 -12/08/09 630.00
BUS 171B 1 42983 Commercial Banking 3 LEC T 1800 2045 BBC 108 T Pantos 08/24/09 -12/08/09 630.00
BUS 172A 1 40251 Investmt Analysis 3 LEC MW 1030 1145 BBC 004 M Pagani 08/24/09 -12/08/09 630.00
BUS 172A 2 47071 Investmt Analysis 3 LEC M 1800 2045 BBC 107 M Pagani 08/24/09 -12/08/09 630.00
BUS 172B 1 42715 Portfolio Mgmt 3 LEC MW 0900 1015 BBC 107 F Jones 08/24/09 -12/08/09 630.00
BUS 172B 2 42716 Portfolio Mgmt 3 LEC MW 1200 1315 BBC 106 F Jones 08/24/09 -12/08/09 630.00
BUS 173A 1 44194 Fin Mgt Theory Pol 3 LEC TR 0900 1015 BBC 322 B Campsey 08/24/09 -12/08/09 630.00
BUS 173A 2 41566 Fin Mgt Theory Pol 3 LEC TR 1200 1315 BBC 106 B Campsey 08/24/09 -12/08/09 630.00
BUS 173A 3 42985 Fin Mgt Theory Pol 3 LEC MW 1330 1445 BBC 322 J Fu 08/24/09 -12/08/09 630.00
BUS 173A 4 42986 Fin Mgt Theory Pol 3 LEC W 1330 1615 BBC 108 A Vuorikoski-Bullis 08/24/09 -12/08/09 630.00
BUS 173A 5 44592 Fin Mgt Theory Pol 3 LEC W 1800 2045 BBC 106 J Fu 08/24/09 -12/08/09 630.00
BUS 173B 1 40252 Prob in Fin Mgmt 3 LEC W 1730 2015 BBC 108 A Vuorikoski-Bullis 08/24/09 -12/08/09 630.00
BUS 173C 1 40253 Small Bus Finance 3 LEC M 1330 1615 BBC 108 S Bennet 08/24/09 -12/08/09 630.00
BUS 174 1 42989 Risk Management 3 LEC TR 0900 1015 BBC 003 E Grace 08/24/09 -12/08/09 630.00
BUS 177 1 40254 Inter Bus Fin 3 LEC TR 1330 1445 BBC 108 T Pantos 08/24/09 -12/08/09 630.00
BUS 177 2 40255 Inter Bus Fin 3 LEC TR 1500 1615 BBC 108 T Pantos 08/24/09 -12/08/09 630.00
BUS 177 3 48158 Inter Bus Fin 3 LEC W 1800 2045 BBC 224 S Ahuja 08/24/09 -12/08/09 630.00
Document Actions